NRL Runs Report - Round 25, 24-08-2012
Manly 16 v Brisbane 6 at Brookvale Oval
Full Time 80.00
| Runs - Metres [no. of runs] |
| Manly 1640m [188] | Brisbane 1370m [158] |
| Jorge Taufua | 188m [15] |
| Brent Kite | 135m [15] |
| Vic Mauro | 134m [17] |
| Anthony Watmough | 132m [19] |
| Tony Williams | 132m [15] |
| Steve Matai | 106m [13] |
| Brett Stewart | 101m [12] |
| Dean Whare | 101m [9] |
| Jamie Buhrer | 100m [10] |
| Darcy Lussick | 99m [13] |
| George Rose | 78m [6] |
| Daly Cherry-Evans | 74m [7] |
| Jamie Lyon | 69m [10] |
| Matt Ballin | 58m [5] |
| Glenn Stewart | 58m [12] |
| Kieran Foran | 46m [7] |
| Joe Galuvao | 29m [3] |
|
| Justin Hodges | 197m [18] |
| Alex Glenn | 161m [12] |
| Jack Reed | 119m [11] |
| Gerard Beale | 107m [10] |
| Josh Hoffman | 89m [13] |
| Ben Hannant | 82m [9] |
| Corey Parker | 76m [9] |
| Sam Thaiday | 70m [12] |
| Peter Wallace | 68m [9] |
| Andrew McCullough | 68m [8] |
| Corey Norman | 67m [10] |
| Ben Te'o | 60m [10] |
| Matt Gillett | 57m [7] |
| Josh McGuire | 55m [6] |
| Petero Civoniceva | 49m [8] |
| Ben Hunt | 37m [5] |
| Luke Capewell | 8m [1] |
|
Call Type: Final
Last Updated: 2012-08-27 09:07:12