NRL Round 25 Game 2: 24-08-2012 (Canberra Stadium 7:35PM)
Canberra 34 v Canterbury-Bankstown 6 (Full Time 80.00)
Canberra Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Josh Dugan805 [2]0114 [156m]030
2. Sandor Earl804 [1]0111 [119m]321
3. Jarrod Croker8020 [4]008 [48m]000
4. Blake Ferguson8010 [5]0017 [150m]011
5. Reece Robinson802 [1]0212 [158m]200
6. Josh McCrone8015 [2]0111 [103m]002
7. Sam Williams6411 [3]005 [16m]001
8. David Shillington5317 [2]1018 [141m]011
9. Glen Buttriss6518 [0]009 [74m]600
10. Dane Tilse5122 [0]0016 [165m]002
11. Josh Papalii8020 [0]0012 [97m]113
12. Joel Thompson6820 [2]1011 [75m]002
13. Shaun Fensom8028 [0]2019 [138m]002
Interchange
14. Shaun Berrigan3019 [2]002 [18m]000
15. Joe Picker124 [1]001 [7m]000
16. Mark Nicholls3012 [0]005 [39m]001
17. Tom Learoyd-Lahrs263 [1]106 [44m]001
Totals230 [26]55177 [1548m]12817


Canterbury-Bankstown Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Ben Barba802 [2]0012 [112m]121
2. Sam Perrett8015 [1]0113 [114m]241
3. Josh Morris8014 [2]0012 [120m]101
4. Krisnan Inu8010 [1]2011 [101m]312
5. Jonathan Wright805 [1]009 [56m]120
6. Josh Reynolds8012 [1]007 [53m]221
7. Kris Keating7519 [3]114 [32m]000
8. Aiden Tolman3320 [0]006 [43m]000
19. Joel Romelo6823 [3]004 [21m]000
10. Sam Kasiano4725 [5]106 [66m]001
11. Frank Pritchard6623 [1]006 [50m]002
12. Josh Jackson8034 [0]108 [58m]000
13. Greg Eastwood4120 [3]106 [38m]001
Interchange
14. James Graham5629 [0]0014 [95m]002
15. Dale Finucane2410 [1]0011 [70m]020
16. Corey Payne3210 [1]007 [35m]003
17. David Stagg3928 [3]002 [22m]100
Totals299 [28]62138 [1086m]111315
Call Type: Final
Last Updated: 2012-08-27 09:05:33
Copyright 2013   Sports Data