Live NRL Player Stats: Round 25 26-08-2012
ANZ Stadium 3:00PM
Full Time 80.00
| South Sydney 38 | Tkl[miss] | Runs[m] | LnBrk | Offlo | Error | PConc | Kick[m] |
| 1 | Greg Inglis | 2 [1] | 15 [128m] | 3 | 1 | 3 | 0 | |
| 2 | Nathan Merritt | 1 [1] | 11 [116m] | 3 | 1 | 0 | 0 | |
| 3 | Matt King | 19 [1] | 6 [47m] | 0 | 0 | 1 | 0 | |
| 4 | Dylan Farrell | 17 [3] | 12 [71m] | 2 | 1 | 1 | 0 | |
| 5 | Andrew Everingham | 8 [1] | 11 [76m] | 1 | 0 | 1 | 0 | |
| 6 | John Sutton | 27 [1] | 18 [154m] | 0 | 0 | 0 | 2 | 6 [216m] |
| 7 | Adam Reynolds | 13 [4] | 3 [22m] | 0 | 0 | 1 | 0 | 14 [317m] |
| 8 | Sam Burgess | 19 [0] | 23 [187m] | 0 | 2 | 1 | 0 | |
| 9 | Nathan Peats | 20 [0] | 11 [72m] | 0 | 1 | 0 | 0 | 1 [47m] |
| 10 | Roy Asotasi | 11 [1] | 11 [120m] | 0 | 0 | 2 | 0 | |
| 16 | Eddy Pettybourne | 14 [1] | 9 [82m] | 0 | 0 | 0 | 0 | |
| 12 | David Taylor | 20 [2] | 13 [126m] | 0 | 5 | 0 | 1 | |
| 13 | Michael Crocker | 28 [1] | 19 [148m] | 0 | 0 | 0 | 0 | |
| 11 | Chris McQueen | 9 [2] | 7 [56m] | 0 | 0 | 0 | 0 | |
| 15 | Luke Burgess | 7 [1] | 11 [120m] | 0 | 0 | 0 | 0 | |
| 18 | Jason Clark | 11 [0] | 7 [58m] | 0 | 0 | 2 | 0 | |
| 19 | David Tyrrell | 4 [2] | 7 [56m] | 0 | 0 | 0 | 0 | |
| Parramatta 6 | Tkl[miss] | Runs[m] | LnBrk | Offlo | Error | PConc | Kick[m] |
| 1 | Jake Mullany | 8 [2] | 16 [163m] | 1 | 0 | 1 | 1 | 1 [6m] |
| 2 | Luke Burt | 4 [1] | 6 [57m] | 0 | 0 | 3 | 0 | |
| 3 | Ryan Morgan | 11 [2] | 8 [121m] | 1 | 0 | 3 | 0 | |
| 4 | Cheyse Blair | 15 [4] | 11 [91m] | 0 | 0 | 0 | 0 | |
| 5 | Ken Sio | 1 [3] | 11 [106m] | 0 | 0 | 1 | 0 | 1 [22m] |
| 6 | Ben Roberts | 19 [4] | 5 [41m] | 0 | 0 | 1 | 0 | 5 [217m] |
| 7 | Chris Sandow | 7 [7] | 4 [29m] | 0 | 0 | 0 | 0 | 6 [183m] |
| 8 | Tim Mannah | 38 [1] | 7 [54m] | 0 | 3 | 0 | 1 | |
| 9 | Nathan Smith | 42 [5] | 3 [26m] | 0 | 0 | 0 | 2 | |
| 10 | Fuifui Moimoi | 29 [7] | 7 [64m] | 0 | 0 | 1 | 2 | |
| 11 | Nathan Hindmarsh | 57 [3] | 9 [71m] | 0 | 1 | 1 | 0 | |
| 15 | Matt Ryan | 30 [1] | 9 [72m] | 0 | 1 | 0 | 0 | |
| 13 | Reni Maitua | 21 [5] | 5 [40m] | 1 | 1 | 0 | 0 | |
| 12 | Justin Horo | 26 [4] | 7 [58m] | 0 | 0 | 0 | 0 | |
| 14 | Joseph Paulo | 32 [5] | 8 [42m] | 0 | 1 | 0 | 0 | |
| 16 | Justin Poore | 32 [0] | 7 [50m] | 0 | 0 | 0 | 2 | |
| 17 | Taniela Lasalo | 9 [3] | 2 [16m] | 0 | 1 | 0 | 0 | |
Call Type: Final
Last Updated: 2012-08-27 09:18:38