NRL Round 25 Game 8: 27-08-2012 (AAMI Park 7:00PM)
Melbourne 20 v Cronulla 18 (Full Time 80.00)
| Melbourne Team Report |
| Player | Minutes | Tackles [missed] | PenCon | Line Breaks | Runs [m] | DH Runs | Errors | Offloads |
| 1. Billy Slater | 80 | 4 [4] | 0 | 0 | 14 [157m] | 4 | 2 | 2 |
| 2. Sisa Waqa | 80 | 2 [0] | 0 | 1 | 13 [158m] | 1 | 0 | 0 |
| 20. Dane Nielsen | 80 | 23 [2] | 0 | 0 | 7 [56m] | 2 | 0 | 2 |
| 4. Will Chambers | 80 | 17 [4] | 0 | 1 | 8 [88m] | 0 | 1 | 0 |
| 5. Anthony Quinn | 80 | 4 [0] | 0 | 0 | 12 [101m] | 0 | 2 | 0 |
| 6. Gareth Widdop | 80 | 22 [3] | 0 | 1 | 10 [112m] | 0 | 1 | 0 |
| 7. Cooper Cronk | 80 | 20 [2] | 0 | 1 | 9 [75m] | 1 | 0 | 1 |
| 8. Jesse Bromwich | 54 | 26 [1] | 0 | 0 | 11 [94m] | 0 | 2 | 2 |
| 9. Cameron Smith | 80 | 53 [1] | 1 | 0 | 10 [80m] | 9 | 1 | 5 |
| 10. Jason Ryles | 39 | 31 [3] | 1 | 0 | 8 [72m] | 0 | 0 | 1 |
| 11. Sika Manu | 46 | 28 [1] | 1 | 0 | 9 [65m] | 0 | 3 | 0 |
| 12. Ryan Hoffman | 80 | 27 [3] | 1 | 1 | 21 [162m] | 0 | 5 | 1 |
| 13. Todd Lowrie | 50 | 27 [3] | 1 | 0 | 8 [60m] | 0 | 0 | 1 |
| Interchange |
| 14. Ryan Hinchcliffe | 42 | 30 [2] | 1 | 0 | 7 [50m] | 0 | 0 | 0 |
| 15. Bryan Norrie | 32 | 21 [2] | 0 | 0 | 7 [76m] | 0 | 0 | 0 |
| 16. Jaiman Lowe | 18 | 8 [0] | 0 | 0 | 7 [58m] | 0 | 0 | 0 |
| 17. Kevin Proctor | 39 | 26 [2] | 0 | 0 | 5 [44m] | 0 | 0 | 1 |
| Totals | | 369 [33] | 6 | 5 | 166 [1508m] | 17 | 17 | 16 |
| Cronulla Team Report |
| Player | Minutes | Tackles [missed] | PenCon | Line Breaks | Runs [m] | DH Runs | Errors | Offloads |
| 20. Isaac Gordon | 80 | 6 [3] | 0 | 1 | 11 [84m] | 0 | 0 | 0 |
| 2. John Williams | 80 | 4 [1] | 0 | 0 | 8 [79m] | 1 | 0 | 0 |
| 3. Ricky Leutele | 80 | 21 [0] | 2 | 0 | 11 [83m] | 2 | 1 | 0 |
| 4. Colin Best | 80 | 7 [1] | 1 | 0 | 13 [120m] | 1 | 2 | 2 |
| 5. Nathan Stapleton | 80 | 5 [4] | 0 | 1 | 13 [103m] | 2 | 2 | 0 |
| 6. Todd Carney | 80 | 12 [3] | 0 | 0 | 3 [21m] | 0 | 2 | 1 |
| 7. Jeff Robson | 80 | 19 [5] | 0 | 0 | 9 [49m] | 0 | 1 | 0 |
| 8. Bryce Gibbs | 53 | 21 [1] | 0 | 0 | 13 [120m] | 0 | 0 | 0 |
| 9. Isaac De Gois | 37 | 19 [2] | 1 | 0 | 2 [13m] | 1 | 0 | 0 |
| 15. Mark Taufua | 22 | 8 [0] | 0 | 0 | 5 [35m] | 0 | 0 | 1 |
| 11. Jeremy Smith | 54 | 28 [2] | 0 | 0 | 8 [72m] | 0 | 0 | 0 |
| 19. Sam Tagataese | 39 | 15 [0] | 0 | 1 | 11 [93m] | 0 | 0 | 0 |
| 13. Paul Gallen | 80 | 27 [1] | 1 | 0 | 28 [226m] | 0 | 1 | 3 |
| Interchange |
| 14. Andrew Fifita | 41 | 35 [3] | 0 | 0 | 10 [94m] | 0 | 0 | 0 |
| 16. John Morris | 43 | 25 [1] | 1 | 0 | 1 [9m] | 1 | 0 | 0 |
| 17. Jayson Bukuya | 59 | 24 [0] | 0 | 0 | 11 [67m] | 0 | 0 | 0 |
| 18. Tyson Frizell | 52 | 20 [1] | 1 | 0 | 11 [84m] | 1 | 0 | 0 |
| Totals | | 296 [28] | 7 | 3 | 168 [1352m] | 9 | 10 | 7 |
Call Type: Final
Last Updated: 2012-08-28 07:48:16