NRL Round 25 Game 5: 25-08-2012 (Dairy Farmers Stadium 7:30PM)
North Queensland 22 v Newcastle 14 (Full Time 80.00)
| North Queensland Team Report |
| Player | Minutes | Tackles [missed] | PenCon | Line Breaks | Runs [m] | DH Runs | Errors | Offloads |
| 1. Matthew Bowen | 80 | 2 [1] | 0 | 3 | 14 [175m] | 0 | 2 | 1 |
| 2. Ashley Graham | 80 | 2 [1] | 0 | 0 | 13 [85m] | 3 | 2 | 0 |
| 3. Brent Tate | 80 | 16 [3] | 1 | 0 | 12 [164m] | 4 | 0 | 1 |
| 4. Kane Linnett | 80 | 19 [2] | 0 | 0 | 11 [77m] | 3 | 0 | 1 |
| 5. Antonio Winterstein | 80 | 6 [2] | 0 | 0 | 10 [100m] | 3 | 0 | 0 |
| 6. Johnathan Thurston | 80 | 16 [5] | 0 | 2 | 16 [110m] | 1 | 2 | 3 |
| 14. Anthony Mitchell | 80 | 16 [3] | 1 | 0 | 3 [44m] | 1 | 0 | 2 |
| 8. Matthew Scott | 67 | 29 [1] | 0 | 0 | 19 [179m] | 0 | 0 | 0 |
| 9. Aaron Payne | 65 | 28 [1] | 0 | 0 | 6 [55m] | 5 | 0 | 0 |
| 10. James Tamou | 50 | 21 [0] | 0 | 0 | 20 [166m] | 0 | 0 | 1 |
| 11. Gavin Cooper | 80 | 39 [2] | 0 | 0 | 11 [81m] | 0 | 1 | 0 |
| 12. Glenn Hall | 52 | 27 [0] | 0 | 0 | 7 [61m] | 0 | 0 | 0 |
| 13. Dallas Johnson | 33 | 35 [2] | 1 | 0 | 7 [43m] | 0 | 2 | 0 |
| Interchange |
| 16. Ashton Sims | 18 | 8 [0] | 0 | 0 | 6 [53m] | 0 | 1 | 0 |
| 17. Scott Bolton | 55 | 24 [0] | 0 | 0 | 12 [87m] | 0 | 0 | 1 |
| 21. Blake Leary | 15 | 9 [0] | 0 | 0 | 4 [33m] | 2 | 0 | 0 |
| 22. Jason Taumalolo | 45 | 6 [4] | 0 | 0 | 5 [38m] | 0 | 0 | 0 |
| Totals | | 303 [27] | 3 | 5 | 176 [1551m] | 22 | 10 | 10 |
| Newcastle Team Report |
| Player | Minutes | Tackles [missed] | PenCon | Line Breaks | Runs [m] | DH Runs | Errors | Offloads |
| 1. Darius Boyd | 80 | 3 [0] | 1 | 0 | 8 [80m] | 2 | 0 | 0 |
| 2. James McManus | 80 | 0 [1] | 0 | 0 | 11 [80m] | 0 | 2 | 0 |
| 3. Dane Gagai | 80 | 13 [5] | 0 | 2 | 17 [161m] | 2 | 2 | 0 |
| 4. Timana Tahu | 80 | 10 [4] | 0 | 2 | 10 [59m] | 0 | 1 | 2 |
| 5. Akuila Uate | 80 | 4 [1] | 0 | 0 | 15 [134m] | 2 | 2 | 0 |
| 6. Jarrod Mullen | 80 | 20 [2] | 0 | 0 | 5 [45m] | 1 | 1 | 2 |
| 7. Tyrone Roberts | 80 | 14 [1] | 0 | 1 | 2 [43m] | 0 | 1 | 0 |
| 8. Kade Snowden | 52 | 33 [7] | 0 | 0 | 9 [81m] | 0 | 1 | 0 |
| 9. Danny Buderus | 54 | 37 [4] | 0 | 0 | 3 [34m] | 1 | 1 | 0 |
| 10. Willie Mason | 49 | 21 [2] | 1 | 0 | 8 [64m] | 0 | 2 | 0 |
| 11. Chris Houston | 69 | 41 [5] | 1 | 0 | 9 [62m] | 0 | 0 | 1 |
| 14. Robbie Rochow | 80 | 26 [4] | 0 | 0 | 10 [67m] | 0 | 1 | 0 |
| 13. Neville Costigan | 31 | 30 [5] | 0 | 0 | 4 [19m] | 0 | 0 | 0 |
| Interchange |
| 12. Alex McKinnon | 39 | 27 [2] | 2 | 0 | 10 [62m] | 0 | 1 | 1 |
| 15. Zeb Taia | 31 | 30 [1] | 0 | 0 | 9 [67m] | 0 | 0 | 1 |
| 16. Adam Cuthbertson | 44 | 33 [0] | 0 | 0 | 8 [75m] | 0 | 0 | 1 |
| 17. Zane Tetavano | 31 | 17 [0] | 0 | 0 | 6 [44m] | 0 | 0 | 0 |
| Totals | | 359 [44] | 5 | 5 | 144 [1177m] | 8 | 15 | 8 |
Call Type: Final
Last Updated: 2012-08-28 07:51:19