NRL Round 25 Game 4: 25-08-2012 (WIN Stadium 5:30PM)
St George Illawarra 38 v Warriors 6 (Full Time 80.00)
| St George Illawarra Team Report |
| Player | Minutes | Tackles [missed] | PenCon | Line Breaks | Runs [m] | DH Runs | Errors | Offloads |
| 1. Jason Nightingale | 80 | 8 [0] | 0 | 2 | 19 [189m] | 0 | 1 | 4 |
| 2. Brett Morris | 80 | 2 [0] | 0 | 1 | 12 [177m] | 6 | 1 | 1 |
| 4. Matt Cooper | 80 | 18 [1] | 0 | 2 | 15 [156m] | 4 | 0 | 0 |
| 11. Matt Prior | 80 | 18 [2] | 0 | 1 | 11 [133m] | 0 | 1 | 2 |
| 3. Chase Stanley | 80 | 6 [2] | 0 | 1 | 13 [161m] | 1 | 1 | 1 |
| 6. Jamie Soward | 80 | 9 [4] | 0 | 0 | 5 [41m] | 0 | 1 | 0 |
| 7. Ben Hornby | 80 | 7 [2] | 0 | 1 | 8 [74m] | 2 | 1 | 1 |
| 8. Dan Hunt | 46 | 22 [2] | 0 | 1 | 21 [185m] | 0 | 2 | 4 |
| 9. Mitch Rein | 25 | 19 [2] | 0 | 0 | 1 [0m] | 1 | 0 | 0 |
| 10. Trent Merrin | 52 | 23 [2] | 0 | 0 | 15 [147m] | 0 | 0 | 3 |
| 12. Ben Creagh | 80 | 20 [2] | 0 | 0 | 16 [160m] | 1 | 0 | 3 |
| 16. Will Matthews | 58 | 25 [4] | 0 | 0 | 5 [44m] | 0 | 1 | 1 |
| 14. Josh Miller | 39 | 23 [1] | 0 | 1 | 8 [75m] | 0 | 0 | 0 |
| Interchange |
| 13. Dean Young | 44 | 21 [0] | 1 | 0 | 4 [40m] | 1 | 0 | 0 |
| 15. Leeson Ah Mau | 44 | 25 [1] | 0 | 0 | 12 [129m] | 0 | 0 | 1 |
| 17. Jack de Belin | 56 | 31 [2] | 0 | 0 | 14 [121m] | 0 | 0 | 2 |
| 18. Jake Marketo | 35 | 10 [2] | 0 | 0 | 5 [39m] | 0 | 0 | 0 |
| Totals | | 287 [29] | 1 | 10 | 184 [1871m] | 16 | 9 | 23 |
| Warriors Team Report |
| Player | Minutes | Tackles [missed] | PenCon | Line Breaks | Runs [m] | DH Runs | Errors | Offloads |
| 1. Carlos Tuimavave | 80 | 5 [4] | 0 | 1 | 14 [142m] | 1 | 0 | 1 |
| 2. Bill Tupou | 80 | 4 [2] | 0 | 0 | 9 [64m] | 2 | 1 | 0 |
| 3. Ben Henry | 80 | 23 [4] | 1 | 0 | 7 [43m] | 0 | 1 | 0 |
| 4. Lewis Brown | 80 | 24 [9] | 1 | 0 | 8 [53m] | 3 | 0 | 0 |
| 5. Manu Vatuvei | 80 | 3 [2] | 0 | 0 | 13 [123m] | 0 | 1 | 0 |
| 6. James Maloney | 80 | 26 [10] | 1 | 0 | 5 [38m] | 0 | 1 | 0 |
| 7. Shaun Johnson | 38 | 7 [3] | 0 | 0 | 2 [17m] | 0 | 0 | 0 |
| 8. Russell Packer | 37 | 21 [4] | 0 | 0 | 6 [48m] | 0 | 1 | 0 |
| 14. Alehana Mara | 53 | 30 [1] | 1 | 0 | 7 [58m] | 6 | 0 | 1 |
| 10. Jacob Lillyman | 39 | 27 [1] | 0 | 0 | 5 [48m] | 0 | 0 | 0 |
| 11. Feleti Mateo | 68 | 22 [4] | 0 | 0 | 12 [86m] | 2 | 0 | 6 |
| 12. Elijah Taylor | 80 | 48 [2] | 0 | 0 | 5 [30m] | 0 | 0 | 0 |
| 13. Micheal Luck | 54 | 31 [1] | 0 | 0 | 3 [21m] | 0 | 0 | 0 |
| Interchange |
| 9. Pita Godinet | 59 | 27 [4] | 1 | 0 | 5 [65m] | 1 | 0 | 0 |
| 15. Ukuma Ta'ai | 43 | 22 [2] | 0 | 0 | 10 [77m] | 0 | 1 | 0 |
| 20. Konrad Hurrell | 48 | 9 [3] | 0 | 0 | 8 [54m] | 0 | 1 | 0 |
| 23. Ben Matulino | 42 | 13 [1] | 0 | 0 | 14 [139m] | 0 | 0 | 2 |
| Totals | | 342 [57] | 5 | 1 | 133 [1106m] | 15 | 7 | 10 |
Call Type: Final
Last Updated: 2012-08-27 09:08:53