
| Manly 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Dean Whare | 3 | 1 | 4 | 0 | 0 | 0 | 9 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jorge Taufua | 3 | 2 | 5 | 1 | 0 | 1 | 8 | 7 | 15 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jamie Lyon | 8 | 10 | 18 | 0 | 2 | 2 | 3 | 5 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Matai | 3 | 6 | 9 | 1 | 3 | 4 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Williams | 0 | 4 | 4 | 1 | 0 | 1 | 3 | 10 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Kieran Foran | 9 | 6 | 15 | 1 | 1 | 2 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Daly Cherry-Evans | 20 | 8 | 28 | 4 | 2 | 6 | 5 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason King | 16 | 12 | 28 | 2 | 0 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt Ballin | 31 | 24 | 55 | 4 | 1 | 5 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brent Kite | 14 | 13 | 27 | 2 | 2 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Watmough | 24 | 16 | 40 | 2 | 1 | 3 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Williams | 3 | 7 | 10 | 0 | 3 | 3 | 8 | 8 | 16 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Glenn Stewart | 16 | 18 | 34 | 4 | 2 | 6 | 4 | 8 | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jamie Buhrer | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Galuvao | 2 | 13 | 15 | 3 | 0 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darcy Lussick | 8 | 10 | 18 | 0 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Rose | 4 | 0 | 4 | 2 | 0 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 325 | 45 | 164 | 12 | 4 | 12 | ||||||||||||
Completion Rate: 29/37. Time in Possession: 47% Kicks in play: Jamie Lyon (2) Steve Matai (1) Kieran Foran (3) Daly Cherry-Evans (16) Matt Ballin (1) Kick returns: Dean Whare (7, 96m) Jorge Taufua (4, 38m) David Williams (3, 21m) Kieran Foran (1, 0m) |
||||||||||||||||||
| Canterbury-Bankstown 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Ben Barba | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sam Perrett | 6 | 2 | 8 | 0 | 2 | 2 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Morris | 2 | 12 | 14 | 0 | 1 | 1 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krisnan Inu | 12 | 6 | 18 | 2 | 3 | 5 | 4 | 3 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jonathan Wright | 3 | 2 | 5 | 0 | 0 | 0 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Reynolds | 9 | 7 | 16 | 2 | 3 | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Keating | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Tolman | 19 | 14 | 33 | 1 | 0 | 1 | 12 | 12 | 24 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ennis | 16 | 12 | 28 | 2 | 3 | 5 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Kasiano | 7 | 0 | 7 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Pritchard | 12 | 12 | 24 | 0 | 2 | 2 | 8 | 8 | 16 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josh Jackson | 17 | 14 | 31 | 3 | 0 | 3 | 7 | 7 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Eastwood | 7 | 10 | 17 | 3 | 0 | 3 | 8 | 5 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Stagg | 4 | 17 | 21 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| James Graham | 16 | 15 | 31 | 0 | 0 | 0 | 11 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Finucane | 0 | 15 | 15 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Corey Payne | 9 | 4 | 13 | 1 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 287 | 31 | 174 | 14 | 1 | 8 | ||||||||||||
Completion Rate: 35/43. Time in Possession: 53% Kicks in play: Ben Barba (5) Krisnan Inu (3) Josh Reynolds (13) Kris Keating (2) Michael Ennis (3) Kick returns: Ben Barba (3, 21m) Sam Perrett (2, 19m) Krisnan Inu (1, 29m) Jonathan Wright (1, 10m) Corey Payne (1, 7m) |
||||||||||||||||||