
| Manly 52 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Scott Blanch | 1 | 2 | 3 | 0 | 1 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Oldfield | 3 | 1 | 4 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
| Matt Grieve | 7 | 1 | 8 | 0 | 1 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Blake Davey | 3 | 7 | 10 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| John Grey | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kieran Foran | 4 | 4 | 8 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Daly Cherry-Evans | 7 | 12 | 19 | 1 | 2 | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Illija Radan | 3 | 6 | 9 | 2 | 1 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Bennett | 5 | 3 | 8 | 1 | 2 | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Waerea-Hargreaves | 7 | 4 | 11 | 0 | 0 | 0 | 12 | 3 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Michael Tiopira | 1 | 6 | 7 | 1 | 0 | 1 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darcy Lussick | 7 | 12 | 19 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Buhrer | 11 | 12 | 23 | 0 | 1 | 1 | 11 | 8 | 19 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
| Todd Wilson | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lama Tasi | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 |
| James Cunningham | 3 | 3 | 6 | 1 | 0 | 1 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Liam Higgins | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 147 | 21 | 131 | 4 | 7 | 14 | ||||||||||||
Completion Rate: 29/41. Time in Possession: 58% Kicks in play: Kieran Foran (7) Daly Cherry-Evans (6) Kick returns: Scott Blanch (4, 35m) Daly Cherry-Evans (1, 40m) Michael Tiopira (1, 11m) Darcy Lussick (1, 12m) |
||||||||||||||||||
| Warriors 4 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Kevin Locke | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Thomas Ah Van | 6 | 3 | 9 | 0 | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Cook | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Siuatonga Likiliki | 1 | 3 | 4 | 1 | 1 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| Bill Tupou | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Shaun Johnson | 12 | 2 | 14 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jody Henry | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leeson Ah Mau | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Kara | 19 | 14 | 33 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Luke Laban | 14 | 6 | 20 | 1 | 2 | 3 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Afioga | 10 | 8 | 18 | 0 | 1 | 1 | 6 | 7 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Lousi | 16 | 10 | 26 | 1 | 1 | 2 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Taylor | 10 | 8 | 18 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gowan Duff | 3 | 4 | 7 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Elijah Niko | 6 | 8 | 14 | 2 | 2 | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Palavi | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarome Kutia | 2 | 7 | 9 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Afualo | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 204 | 20 | 92 | 3 | 1 | 12 | ||||||||||||
Completion Rate: 24/34. Time in Possession: 42% Kicks in play: Shaun Johnson (7) Jody Henry (2) Kick returns: Thomas Ah Van (1, 10m) Jason Cook (1, 5m) |
||||||||||||||||||