
| Canberra 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Dugan | 0 | 3 | 3 | 1 | 0 | 1 | 8 | 7 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Grant Hetherington | 2 | 4 | 6 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Steven Naughton | 0 | 6 | 6 | 0 | 1 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Vidot | 1 | 6 | 7 | 0 | 0 | 0 | 11 | 5 | 16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Drury Low | 8 | 7 | 15 | 1 | 0 | 1 | 5 | 3 | 8 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Michael Picker | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sam Williams | 9 | 1 | 10 | 0 | 0 | 0 | 8 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Diego Codyre | 9 | 14 | 23 | 0 | 2 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Travis Waddell | 14 | 12 | 26 | 2 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Todd Grace | 9 | 14 | 23 | 0 | 0 | 0 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mark Appleton | 11 | 5 | 16 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mark Nicholls | 17 | 20 | 37 | 1 | 2 | 3 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Mataora | 18 | 14 | 32 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Matthew McIlwrick | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Kennedy | 6 | 17 | 23 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Todd Rheinberger | 9 | 9 | 18 | 0 | 0 | 0 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Matt Britt | 3 | 4 | 7 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 274 | 12 | 151 | 4 | 6 | 15 | ||||||||||||
Completion Rate: 30/43. Time in Possession: 48% Kicks in play: Josh Dugan (3) Daniel Vidot (1) Michael Picker (3) Sam Williams (4) Travis Waddell (3) Kick returns: Josh Dugan (4, 45m) Steven Naughton (1, 3m) |
||||||||||||||||||
| Sydney Roosters 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Grant Nelson | 6 | 1 | 7 | 1 | 0 | 1 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
| Luke Towers | 1 | 1 | 2 | 0 | 1 | 1 | 8 | 8 | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ray Tafokitau | 5 | 1 | 6 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ryan Williamson | 13 | 10 | 23 | 1 | 0 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sandor Earl | 5 | 3 | 8 | 1 | 0 | 1 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hands | 10 | 5 | 15 | 1 | 0 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ben Murray | 11 | 10 | 21 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Isaac Maliota | 14 | 7 | 21 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Olireti Samuela | 10 | 3 | 13 | 1 | 0 | 1 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Martin Kennedy | 12 | 10 | 22 | 0 | 0 | 0 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Boyd Strickland | 12 | 7 | 19 | 3 | 0 | 3 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dylan Sharp | 29 | 8 | 37 | 1 | 0 | 1 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jerome Leolahi | 19 | 8 | 27 | 0 | 0 | 0 | 4 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Clayton | 10 | 11 | 21 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Pelo | 5 | 13 | 18 | 0 | 2 | 2 | 2 | 8 | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Brunton | 2 | 17 | 19 | 0 | 1 | 1 | 2 | 8 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Robbie Williams | 9 | 0 | 9 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 288 | 16 | 164 | 13 | 4 | 14 | ||||||||||||
Completion Rate: 24/38. Time in Possession: 52% Kicks in play: Grant Nelson (1) Luke Towers (3) Matt Hands (2) Ben Murray (12) Kick returns: Grant Nelson (1, 18m) Luke Towers (7, 79m) Ryan Williamson (1, 4m) Sandor Earl (1, 2m) |
||||||||||||||||||