
| North Queensland 6 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Wayne Ulugia | 1 | 1 | 2 | 0 | 2 | 2 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Obadiah Geia | 5 | 1 | 6 | 3 | 3 | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Moses Pangai | 4 | 4 | 8 | 2 | 3 | 5 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Steven Eliott | 5 | 9 | 14 | 1 | 0 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Mitchell Zornig | 0 | 6 | 6 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Bowie | 5 | 9 | 14 | 1 | 3 | 4 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Cronin | 9 | 16 | 25 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ronnie Alovili | 8 | 10 | 18 | 4 | 2 | 6 | 10 | 6 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Morgan | 10 | 10 | 20 | 0 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Dane Hogan | 17 | 8 | 25 | 2 | 0 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troyden Watene | 10 | 8 | 18 | 1 | 2 | 3 | 8 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Cooper | 6 | 3 | 9 | 0 | 1 | 1 | 9 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Martin | 18 | 22 | 40 | 1 | 0 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Segeyaro | 6 | 9 | 15 | 2 | 3 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Faust | 4 | 15 | 19 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Shaun Maloney | 8 | 8 | 16 | 0 | 1 | 1 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Smith | 2 | 9 | 11 | 0 | 4 | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 266 | 47 | 141 | 5 | 2 | 15 | ||||||||||||
Completion Rate: 25/40. Time in Possession: 49% Kicks in play: Sam Bowie (3) Ben Cronin (6) Michael Morgan (2) Troyden Watene (1) Kick returns: Wayne Ulugia (5, 39m) Obadiah Geia (1, 1m) |
||||||||||||||||||
| Wests Tigers 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jake Mullany | 3 | 0 | 3 | 1 | 0 | 1 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Coedi Towney | 3 | 0 | 3 | 1 | 1 | 2 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Roqica | 7 | 3 | 10 | 1 | 1 | 2 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jake Clarke | 4 | 13 | 17 | 1 | 1 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bodie Clarke | 4 | 5 | 9 | 0 | 0 | 0 | 8 | 11 | 19 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
| Robert Lui | 12 | 4 | 16 | 0 | 2 | 2 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Darren Nicholls | 10 | 8 | 18 | 0 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Munro | 6 | 8 | 14 | 1 | 1 | 2 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sioeli Makaui | 11 | 11 | 22 | 2 | 1 | 3 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Stolk | 9 | 8 | 17 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Dwyer | 4 | 7 | 11 | 3 | 1 | 4 | 7 | 7 | 14 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jason Schirnack | 16 | 14 | 30 | 2 | 1 | 3 | 7 | 3 | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
| Matt Hyland | 18 | 17 | 35 | 2 | 2 | 4 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Corby | 6 | 6 | 12 | 0 | 2 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew Fifita | 12 | 5 | 17 | 0 | 2 | 2 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Fifita | 4 | 7 | 11 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rhys Curran | 11 | 8 | 19 | 1 | 3 | 4 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 264 | 37 | 159 | 11 | 7 | 15 | ||||||||||||
Completion Rate: 29/44. Time in Possession: 51% Kicks in play: Bodie Clarke (2) Robert Lui (11) Darren Nicholls (5) Kick returns: Jake Mullany (3, 9m) Bodie Clarke (4, 23m) Chris Corby (1, 11m) |
||||||||||||||||||