
| Brisbane 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Dane Gagai | 2 | 0 | 2 | 1 | 3 | 4 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
| Chris Minehan | 2 | 2 | 4 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Koina | 7 | 4 | 11 | 1 | 3 | 4 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| Dale Copley | 5 | 9 | 14 | 1 | 2 | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tyson Brookes | 1 | 1 | 2 | 2 | 0 | 2 | 6 | 1 | 7 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Corey Norman | 10 | 7 | 17 | 0 | 1 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rhys Matsen | 10 | 12 | 22 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tyson Andrews | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Baptise | 9 | 16 | 25 | 1 | 4 | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Dunamis Lui | 10 | 12 | 22 | 1 | 3 | 4 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tariq Sims | 10 | 8 | 18 | 0 | 4 | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jacob Samoa | 10 | 11 | 21 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Guy Ford | 23 | 13 | 36 | 1 | 2 | 3 | 9 | 3 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Cook | 10 | 11 | 21 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hala | 4 | 11 | 15 | 2 | 1 | 3 | 2 | 7 | 9 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 2 |
| James Ackerman | 11 | 8 | 19 | 2 | 1 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Tupou | 5 | 5 | 10 | 1 | 2 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 264 | 52 | 110 | 7 | 5 | 18 | ||||||||||||
Completion Rate: 17/34. Time in Possession: 42% Kicks in play: Chris Minehan (1) Corey Norman (2) Rhys Matsen (8) Kurt Baptise (2) Kick returns: Dane Gagai (3, 8m) Chris Minehan (1, 15m) Tyson Brookes (1, 14m) |
||||||||||||||||||
| Melbourne 48 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Gareth Widdop | 2 | 2 | 4 | 0 | 0 | 0 | 9 | 7 | 16 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Josh Jerome | 5 | 1 | 6 | 2 | 2 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sam Joe | 9 | 7 | 16 | 0 | 5 | 5 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Robert Rochow | 5 | 2 | 7 | 3 | 1 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Duffie | 7 | 0 | 7 | 1 | 1 | 2 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Dane Chisolm | 6 | 3 | 9 | 0 | 1 | 1 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 |
| Luke Kelly | 5 | 8 | 13 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 3 |
| Andrew Smith | 4 | 6 | 10 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| James Woolford | 15 | 9 | 24 | 2 | 0 | 2 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Bromich | 13 | 7 | 20 | 0 | 0 | 0 | 8 | 6 | 14 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Brendan Train | 10 | 6 | 16 | 1 | 0 | 1 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Fred Makimare | 10 | 4 | 14 | 1 | 1 | 2 | 7 | 9 | 16 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Billy Rogers | 21 | 7 | 28 | 2 | 1 | 3 | 9 | 4 | 13 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pulou Vaituutuu | 8 | 7 | 15 | 1 | 1 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jai Jones-Wiegold | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Leary | 4 | 11 | 15 | 1 | 2 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Croker | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 220 | 34 | 153 | 10 | 10 | 15 | ||||||||||||
Completion Rate: 29/45. Time in Possession: 58% Kicks in play: Gareth Widdop (1) Dane Chisolm (1) Luke Kelly (9) James Woolford (2) Jai Jones-Wiegold (1) Kick returns: Gareth Widdop (7, 53m) Matt Duffie (1, 1m) |
||||||||||||||||||