
| South Sydney 38 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Malcolm Webster | 1 | 1 | 2 | 0 | 0 | 0 | 14 | 6 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 |
| Kane Morgan | 1 | 3 | 4 | 0 | 0 | 0 | 12 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taioalo Vaivai | 1 | 0 | 1 | 1 | 1 | 2 | 7 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Dylan Farrell | 0 | 5 | 5 | 1 | 2 | 3 | 2 | 7 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cameron Pitman | 1 | 3 | 4 | 0 | 1 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Matthew Mundine | 2 | 1 | 3 | 0 | 3 | 3 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Reynolds | 5 | 3 | 8 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Nansen | 3 | 8 | 11 | 1 | 0 | 1 | 8 | 6 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Joseph | 12 | 12 | 24 | 1 | 1 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brad Lupi | 11 | 12 | 23 | 0 | 0 | 0 | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Hammett | 13 | 12 | 25 | 1 | 1 | 2 | 7 | 7 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Takarangi | 8 | 5 | 13 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jason Clark | 21 | 16 | 37 | 2 | 2 | 4 | 5 | 7 | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Blake Judd | 0 | 13 | 13 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brock Molan | 7 | 6 | 13 | 1 | 0 | 1 | 5 | 7 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jake Shearer | 4 | 11 | 15 | 0 | 2 | 2 | 11 | 3 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sione Kaivelata | 0 | 9 | 9 | 0 | 4 | 4 | 2 | 11 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 210 | 31 | 169 | 11 | 8 | 11 | ||||||||||||
Completion Rate: 34/44. Time in Possession: 56% Kicks in play: Malcolm Webster (2) Matthew Mundine (5) Adam Reynolds (9) Aaron Hammett (1) Kick returns: Malcolm Webster (2, 18m) Kane Morgan (2, 20m) Cameron Pitman (1, 14m) Matthew Mundine (1, 0m) |
||||||||||||||||||
| Parramatta 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Domenic Nasso | 2 | 1 | 3 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Shaun Cox | 5 | 2 | 7 | 1 | 2 | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Royce Hura | 14 | 4 | 18 | 1 | 1 | 2 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Taniela Lasalo | 9 | 8 | 17 | 0 | 2 | 2 | 7 | 5 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Thomas | 8 | 5 | 13 | 1 | 4 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Albert Kelly | 12 | 5 | 17 | 3 | 1 | 4 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Daniel Mortimer | 12 | 10 | 22 | 2 | 0 | 2 | 1 | 3 | 4 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Kene Te Whata | 9 | 14 | 23 | 0 | 2 | 2 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Galati | 20 | 17 | 37 | 1 | 3 | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ellis James | 14 | 14 | 28 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Auremi | 16 | 10 | 26 | 1 | 1 | 2 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rulon Nutira | 10 | 6 | 16 | 1 | 2 | 3 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jason Baitieri | 23 | 1 | 24 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Latham | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pat O'Hanlon | 6 | 11 | 17 | 0 | 1 | 1 | 2 | 6 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mitchel Johnson | 8 | 3 | 11 | 0 | 0 | 0 | 4 | 8 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd Brown | 6 | 5 | 11 | 0 | 4 | 4 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Totals | 302 | 36 | 130 | 12 | 3 | 14 | ||||||||||||
Completion Rate: 23/36. Time in Possession: 44% Kicks in play: Domenic Nasso (1) Royce Hura (1) Albert Kelly (2) Daniel Mortimer (9) Daniel Galati (1) Pat O'Hanlon (1) Kick returns: Domenic Nasso (5, 58m) Shaun Cox (1, 18m) Albert Kelly (2, 10m) Pat O'Hanlon (1, 8m) |
||||||||||||||||||