
| Wests Tigers 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jake Mullany | 4 | 1 | 5 | 3 | 2 | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coedi Towney | 2 | 3 | 5 | 2 | 0 | 2 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Junior Roqica | 3 | 7 | 10 | 0 | 1 | 1 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Clarke | 3 | 14 | 17 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Bodie Clarke | 3 | 8 | 11 | 0 | 1 | 1 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Lui | 2 | 13 | 15 | 5 | 1 | 6 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Nicholls | 9 | 14 | 23 | 2 | 2 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Ben Munro | 8 | 4 | 12 | 1 | 1 | 2 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellery Wilson | 12 | 3 | 15 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chad Grant | 8 | 6 | 14 | 4 | 0 | 4 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Fifita | 7 | 6 | 13 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Schirnack | 10 | 12 | 22 | 2 | 1 | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
| Matt Hyland | 26 | 19 | 45 | 1 | 0 | 1 | 6 | 6 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Corby | 4 | 9 | 13 | 0 | 3 | 3 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leivaha Pulu | 10 | 6 | 16 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Fifita | 13 | 4 | 17 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rhys Curran | 11 | 10 | 21 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 274 | 37 | 115 | 2 | 2 | 11 | ||||||||||||
Completion Rate: 20/31. Time in Possession: 45% Kicks in play: Robert Lui (5) Darren Nicholls (8) Kick returns: Jake Mullany (3, 22m) Coedi Towney (2, 33m) Bodie Clarke (2, 12m) |
||||||||||||||||||
| Canberra 50 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Dugan | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 10 | 20 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 |
| Grant Hetherington | 2 | 0 | 2 | 0 | 1 | 1 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jarrod Croker | 8 | 2 | 10 | 2 | 0 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Vidot | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Drury Low | 5 | 1 | 6 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Michael Picker | 3 | 4 | 7 | 2 | 0 | 2 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Sam Williams | 10 | 11 | 21 | 4 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Codyre | 12 | 3 | 15 | 2 | 1 | 3 | 7 | 5 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Travis Waddell | 12 | 4 | 16 | 0 | 1 | 1 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Grace | 15 | 10 | 25 | 2 | 2 | 4 | 7 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jarrad Kennedy | 11 | 12 | 23 | 0 | 0 | 0 | 5 | 7 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matthew Nicholls | 15 | 6 | 21 | 2 | 0 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Sam Mataora | 8 | 15 | 23 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matthew McIlwrick | 0 | 10 | 10 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Appleton | 4 | 6 | 10 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Rheinberger | 1 | 8 | 9 | 0 | 0 | 0 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Kennedy | 10 | 7 | 17 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 221 | 23 | 151 | 9 | 7 | 14 | ||||||||||||
Completion Rate: 26/41. Time in Possession: 55% Kicks in play: Josh Dugan (1) Michael Picker (8) Sam Williams (8) Kick returns: Josh Dugan (6, 92m) Grant Hetherington (2, 18m) Jarrod Croker (1, 10m) |
||||||||||||||||||