Live NRL Player Stats: Round 1 15-03-2009
Gold Coast v Newcastle
Skilled Park 10:45AM
Full Time 80.00
Gold Coast 40 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Jamie Dowling 303 202 505 000 000 000
Jy Hitchcox 044 202 3710 011 101 112
Kevin Gordon 5813 224 538 101 202 112
Lachlan Creighton 11920 426 257 000 011 000
Phillip Dumelow 437 303 246 000 000 112
Jordan Rankin 7512 123 437 000 000 224
Cody Walker 13821 213 134 011 000 033
Siosaia Va Ve 10212 213 61016 022 000 022
Kayne Lawton 8816 202 358 112 101 000
Shaun Spring 13518 314 9716 000 202 000
Ben Ridge 10818 112 437 000 101 101
Scott McLennan 617 000 639 000 000 000
Steve Gillett 11819 202 101 000 000 000
Chris Bloomfield 088 000 055 000 000 011
Kurt Foggo 5813 022 077 000 000 112
Luke Page 5611 112 459 000 011 022
Sebastian Davies 6915 112 022 011 000 000
Totals 217 42 127 8 9 21

Completion Rate: 20/38. Time in Possession: 50%
Kicks in play: Jordan Rankin (7)   Cody Walker (4)  
Kick returns: Jamie Dowling (2, 20m)   Jy Hitchcox (1, 8m)   Phillip Dumelow (2, 17m)   Kayne Lawton (1, 7m)   Luke Page (1, 10m)  

Newcastle 14 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Peter Mata'utia 224 314 8715 011 000 101
Kevin Naiqama 325 011 268 011 011 235
Byron Fruean 549 022 6511 213 000 011
Simon Williams 314 000 202 101 101 000
Ryan Lamb 134 000 8614 101 000 022
Kevin Pease 369 134 639 000 000 022
Ryan Stig 4610 022 235 000 000 112
Josh Ailaomai 4913 437 325 101 000 022
Ben Wyborn 12820 314 336 000 000 000
Mitch Garbutt 9918 123 5611 235 000 000
Zane Tetavano 41115 415 7411 011 303 011
Isaac Dargan 7714 325 6612 000 000 011
Constantine Mika 13922 202 628 404 000 000
Chris Marlborough 4812 011 314 000 101 000
Shaun Boss 8513 022 336 000 000 011
Trent Hilton 8715 112 415 000 000 000
George Morseau 32124 011 336 101 000 000
Totals 211 45 138 19 6 18

Completion Rate: 19/36. Time in Possession: 50%
Kicks in play: Peter Mata'utia (2)   Kevin Pease (1)   Ryan Stig (3)   Constantine Mika (1)  
Kick returns: Peter Mata'utia (3, 17m)  
Call Type: Final
Last Updated: 2009-03-16 07:35:43
Copyright 2012   Sports Data