
| Cronulla 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Ben Orcher | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nathan Stapleton | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 9 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Read | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ricky Leutele | 4 | 4 | 8 | 0 | 4 | 4 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Cass Aiga | 3 | 3 | 6 | 0 | 1 | 1 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matthew Wright | 11 | 10 | 21 | 0 | 2 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jason McGrady | 6 | 9 | 15 | 1 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| John Viiga | 9 | 25 | 34 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lancen Joudo | 9 | 7 | 16 | 0 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jonathan Mannah | 4 | 12 | 16 | 0 | 0 | 0 | 11 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Latham | 11 | 15 | 26 | 0 | 2 | 2 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Trent Grubb | 13 | 24 | 37 | 0 | 1 | 1 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jake Denford | 5 | 12 | 17 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Williamson | 7 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Anelzark | 7 | 17 | 24 | 0 | 0 | 0 | 2 | 8 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmad Ellaz | 18 | 10 | 28 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Pumipi | 1 | 19 | 20 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 289 | 17 | 141 | 4 | 1 | 16 | ||||||||||||
Completion Rate: 27/41. Time in Possession: 50% Kicks in play: Ben Orcher (2) Matthew Wright (8) Jason McGrady (5) Lancen Joudo (1) Luke Latham (1) Kick returns: Ben Orcher (5, 35m) Nathan Stapleton (2, 20m) Cass Aiga (1, 1m) |
||||||||||||||||||
| Penrith 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Zoram Watene | 3 | 2 | 5 | 0 | 0 | 0 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stirling Siejka | 4 | 10 | 14 | 1 | 2 | 3 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ioritana Tuau | 4 | 8 | 12 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Lachlan Mussing | 6 | 4 | 10 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Michael Fualalo | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Graham | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Jones | 21 | 19 | 40 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam McKendry | 9 | 14 | 23 | 0 | 0 | 0 | 4 | 7 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joel Romelo | 4 | 6 | 10 | 0 | 3 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Tinirau Arona | 19 | 12 | 31 | 0 | 0 | 0 | 12 | 7 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Daniel Penese | 11 | 16 | 27 | 0 | 2 | 2 | 6 | 4 | 10 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jesse Sene-Lefao | 16 | 22 | 38 | 0 | 4 | 4 | 7 | 5 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evret Vaurasi | 4 | 9 | 13 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Clydesdale | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Pritchard | 2 | 11 | 13 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mitchell Cahlane | 2 | 6 | 8 | 1 | 1 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Glasby | 4 | 3 | 7 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 282 | 16 | 132 | 7 | 2 | 12 | ||||||||||||
Completion Rate: 29/39. Time in Possession: 50% Kicks in play: Wade Graham (10) Sam Jones (5) Sam McKendry (1) Joel Romelo (3) Daniel Penese (1) Kick returns: Zoram Watene (7, 67m) Lachlan Mussing (3, 14m) Wade Graham (1, 2m) |
||||||||||||||||||