
| Manly 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Michael Robertson | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bani | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Jamie Lyon | 11 | 10 | 21 | 0 | 1 | 1 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Matai | 5 | 3 | 8 | 2 | 1 | 3 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Suniula | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Chris Bailey | 7 | 4 | 11 | 1 | 1 | 2 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Orford | 3 | 3 | 6 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brent Kite | 12 | 10 | 22 | 2 | 2 | 4 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matt Ballin | 12 | 2 | 14 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Perry | 4 | 8 | 12 | 2 | 1 | 3 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Watmough | 5 | 10 | 15 | 3 | 2 | 5 | 9 | 8 | 17 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Glenn Hall | 8 | 11 | 19 | 1 | 1 | 2 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Stewart | 18 | 13 | 31 | 2 | 3 | 5 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Heath L'Estrange | 4 | 17 | 21 | 0 | 3 | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| Jason King | 6 | 11 | 17 | 1 | 3 | 4 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Adam Cuthbertson | 9 | 8 | 17 | 0 | 1 | 1 | 4 | 12 | 16 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shane Rodney | 11 | 1 | 12 | 0 | 2 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 230 | 42 | 151 | 16 | 5 | 10 | ||||||||||||
Completion Rate: 29/38. Time in Possession: 52% Kicks in play: Jamie Lyon (3) Steve Matai (1) Matt Orford (9) Kick returns: Michael Robertson (1, 16m) Michael Bani (1, 8m) Anthony Suniula (1, 5m) |
||||||||||||||||||
| Warriors 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Wade McKinnon | 1 | 2 | 3 | 0 | 1 | 1 | 5 | 7 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Denan Kemp | 4 | 2 | 6 | 0 | 1 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brent Tate | 14 | 12 | 26 | 1 | 2 | 3 | 4 | 5 | 9 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jerome Ropati | 5 | 8 | 13 | 1 | 2 | 3 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Manu Vatuvei | 0 | 2 | 2 | 3 | 0 | 3 | 6 | 6 | 12 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Joel Moon | 8 | 15 | 23 | 1 | 1 | 2 | 4 | 3 | 7 | 3 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 2 |
| Nathan Fien | 12 | 12 | 24 | 3 | 2 | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sam Rapira | 16 | 11 | 27 | 0 | 0 | 0 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ian Henderson | 14 | 13 | 27 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Price | 9 | 14 | 23 | 2 | 2 | 4 | 11 | 8 | 19 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Mannering | 6 | 9 | 15 | 2 | 2 | 4 | 6 | 6 | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Russell Packer | 13 | 8 | 21 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lillyman | 16 | 9 | 25 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stacey Jones | 6 | 11 | 17 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Royal | 8 | 8 | 16 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ukuma Ta'ai | 2 | 7 | 9 | 0 | 1 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Leeson Ah Mau | 4 | 4 | 8 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 285 | 30 | 148 | 17 | 4 | 14 | ||||||||||||
Completion Rate: 26/39. Time in Possession: 48% Kicks in play: Denan Kemp (1) Joel Moon (3) Nathan Fien (7) Stacey Jones (4) Kick returns: Wade McKinnon (4, 41m) Denan Kemp (1, 11m) Ukuma Ta'ai (1, 8m) |
||||||||||||||||||