
| Wests Tigers 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Tim Moltzen | 3 | 1 | 4 | 2 | 0 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Taniela Tuiaki | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Dean Collis | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Lawrence | 3 | 11 | 14 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Beau Ryan | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| John Morris | 11 | 9 | 20 | 1 | 0 | 1 | 4 | 3 | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Benji Marshall | 6 | 5 | 11 | 2 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
| Bryce Gibbs | 20 | 11 | 31 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Dene Halatau | 17 | 10 | 27 | 2 | 1 | 3 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Galloway | 9 | 5 | 14 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gareth Ellis | 23 | 15 | 38 | 0 | 0 | 0 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Payten | 13 | 10 | 23 | 1 | 1 | 2 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Heighington | 15 | 11 | 26 | 1 | 1 | 2 | 5 | 12 | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Farah | 8 | 21 | 29 | 0 | 1 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Rhys Hanbury | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Trimarchi | 0 | 15 | 15 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daine Laurie | 7 | 6 | 13 | 2 | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 278 | 18 | 141 | 6 | 8 | 12 | ||||||||||||
Completion Rate: 27/34. Time in Possession: 49% Kicks in play: Taniela Tuiaki (1) John Morris (1) Benji Marshall (7) Robbie Farah (6) Kick returns: Tim Moltzen (4, 46m) Beau Ryan (3, 12m) Benji Marshall (1, 10m) |
||||||||||||||||||
| Canberra 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| David Milne | 0 | 1 | 1 | 2 | 0 | 2 | 8 | 5 | 13 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Phil Graham | 3 | 3 | 6 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adrian Purtell | 8 | 13 | 21 | 0 | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Monaghan | 8 | 5 | 13 | 2 | 2 | 4 | 4 | 4 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Justin Carney | 0 | 8 | 8 | 0 | 1 | 1 | 10 | 4 | 14 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Terry Campese | 4 | 10 | 14 | 0 | 0 | 0 | 3 | 5 | 8 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Marc Herbert | 8 | 14 | 22 | 1 | 1 | 2 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Shillington | 7 | 13 | 20 | 1 | 2 | 3 | 12 | 12 | 24 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Buttriss | 12 | 9 | 21 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josh Miller | 14 | 9 | 23 | 0 | 0 | 0 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Turner | 10 | 14 | 24 | 1 | 0 | 1 | 7 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bronson Harrison | 7 | 15 | 22 | 0 | 1 | 1 | 7 | 4 | 11 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Tongue | 13 | 15 | 28 | 2 | 2 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stuart Flanagan | 3 | 11 | 14 | 0 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Trevor Thurling | 3 | 3 | 6 | 0 | 0 | 0 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joe Picker | 1 | 9 | 10 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Thompson | 6 | 12 | 18 | 0 | 0 | 0 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 271 | 24 | 157 | 20 | 4 | 10 | ||||||||||||
Completion Rate: 27/34. Time in Possession: 51% Kicks in play: Phil Graham (1) Terry Campese (13) Marc Herbert (1) Trevor Thurling (1) Kick returns: David Milne (4, 51m) Phil Graham (3, 17m) Justin Carney (1, 0m) David Shillington (1, 10m) Trevor Thurling (1, 14m) |
||||||||||||||||||