
| Gold Coast 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Preston Campbell | 3 | 0 | 3 | 3 | 0 | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Esikeli Tonga | 3 | 2 | 5 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Graham | 9 | 4 | 13 | 1 | 0 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Delaney | 9 | 8 | 17 | 2 | 2 | 4 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jordan Atkins | 0 | 3 | 3 | 0 | 0 | 0 | 7 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Mat Rogers | 7 | 4 | 11 | 4 | 3 | 7 | 6 | 6 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Prince | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Luke Bailey | 16 | 9 | 25 | 3 | 2 | 5 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Friend | 12 | 17 | 29 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matthew White | 7 | 15 | 22 | 1 | 0 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Laffranchi | 9 | 10 | 19 | 3 | 1 | 4 | 5 | 7 | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mark Minichiello | 4 | 6 | 10 | 1 | 1 | 2 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ashley Harrison | 13 | 8 | 21 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aaron Cannings | 2 | 10 | 12 | 0 | 1 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Meyers | 3 | 10 | 13 | 1 | 1 | 2 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Luke O'Dwyer | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| William Zillman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 213 | 32 | 153 | 9 | 7 | 12 | ||||||||||||
Completion Rate: 32/43. Time in Possession: 54% Kicks in play: Preston Campbell (2) Mat Rogers (5) Scott Prince (8) William Zillman (1) Kick returns: Preston Campbell (1, 13m) Esikeli Tonga (2, 29m) Jordan Atkins (3, 32m) Mark Minichiello (1, 7m) William Zillman (1, 12m) |
||||||||||||||||||
| Newcastle 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Kurt Gidley | 2 | 5 | 7 | 1 | 2 | 3 | 7 | 7 | 14 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| James McManus | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Junior Sau | 8 | 11 | 19 | 2 | 1 | 3 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam MacDougall | 3 | 10 | 13 | 1 | 0 | 1 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akuila Uate | 4 | 2 | 6 | 3 | 0 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 |
| Ben Rogers | 5 | 12 | 17 | 0 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Mullen | 5 | 7 | 12 | 2 | 1 | 3 | 6 | 7 | 13 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 1 |
| Daniel Tolar | 14 | 0 | 14 | 0 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac De Gois | 15 | 12 | 27 | 1 | 2 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Cross | 9 | 15 | 24 | 1 | 1 | 2 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Steve Simpson | 8 | 15 | 23 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cory Paterson | 14 | 8 | 22 | 0 | 3 | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeb Taia | 11 | 12 | 23 | 1 | 1 | 2 | 7 | 3 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hilder | 6 | 14 | 20 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Houston | 9 | 10 | 19 | 0 | 1 | 1 | 5 | 7 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Richard Faaoso | 9 | 10 | 19 | 0 | 2 | 2 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Ciraldo | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 282 | 31 | 129 | 11 | 4 | 14 | ||||||||||||
Completion Rate: 24/33. Time in Possession: 46% Kicks in play: Kurt Gidley (4) Junior Sau (1) Ben Rogers (2) Jarrod Mullen (9) Isaac De Gois (1) Kick returns: Kurt Gidley (1, 8m) Junior Sau (1, 9m) Akuila Uate (1, 7m) |
||||||||||||||||||