
| Warriors 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Wade McKinnon | 2 | 5 | 7 | 1 | 3 | 4 | 8 | 7 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Denan Kemp | 3 | 3 | 6 | 1 | 2 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brent Tate | 13 | 8 | 21 | 2 | 2 | 4 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jerome Ropati | 4 | 15 | 19 | 0 | 0 | 0 | 7 | 8 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Manu Vatuvei | 1 | 3 | 4 | 0 | 0 | 0 | 6 | 7 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joel Moon | 11 | 12 | 23 | 0 | 1 | 1 | 3 | 1 | 4 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 1 |
| Nathan Fien | 12 | 5 | 17 | 2 | 0 | 2 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Packer | 8 | 5 | 13 | 0 | 0 | 0 | 11 | 7 | 18 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Ian Henderson | 15 | 19 | 34 | 3 | 0 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Price | 12 | 13 | 25 | 0 | 0 | 0 | 13 | 9 | 22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Simon Mannering | 12 | 18 | 30 | 0 | 0 | 0 | 9 | 5 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Matulino | 7 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micheal Luck | 17 | 17 | 34 | 2 | 1 | 3 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Rapira | 9 | 10 | 19 | 1 | 0 | 1 | 7 | 8 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Hohaia | 8 | 4 | 12 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jacob Lillyman | 13 | 12 | 25 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leeson Ah Mau | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 309 | 21 | 175 | 18 | 5 | 11 | ||||||||||||
Completion Rate: 37/44. Time in Possession: 53% Kicks in play: Brent Tate (1) Joel Moon (3) Nathan Fien (12) Ian Henderson (2) Simon Mannering (1) Kick returns: Wade McKinnon (4, 57m) Manu Vatuvei (3, 51m) |
||||||||||||||||||
| Parramatta 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Burt | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joel Reddy | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 5 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Smith | 8 | 13 | 21 | 3 | 0 | 3 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Krisnan Inu | 4 | 4 | 8 | 1 | 0 | 1 | 7 | 7 | 14 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eric Grothe | 2 | 1 | 3 | 3 | 0 | 3 | 4 | 8 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
| Jarryd Hayne | 13 | 9 | 22 | 0 | 0 | 0 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 |
| Brett Finch | 4 | 8 | 12 | 2 | 1 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Cayless | 17 | 10 | 27 | 0 | 2 | 2 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Keating | 25 | 16 | 41 | 3 | 0 | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Cordoba | 14 | 3 | 17 | 5 | 0 | 5 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nathan Hindmarsh | 27 | 20 | 47 | 3 | 0 | 3 | 5 | 6 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weller Hauraki | 10 | 5 | 15 | 1 | 0 | 1 | 5 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feleti Mateo | 17 | 9 | 26 | 2 | 0 | 2 | 5 | 11 | 16 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kris Keating | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Mannah | 9 | 15 | 24 | 1 | 0 | 1 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fuifui Moimoi | 6 | 12 | 18 | 1 | 1 | 2 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Galuvao | 4 | 13 | 17 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 322 | 32 | 164 | 16 | 3 | 13 | ||||||||||||
Completion Rate: 24/36. Time in Possession: 47% Kicks in play: Luke Burt (1) Joel Reddy (2) Eric Grothe (1) Jarryd Hayne (3) Brett Finch (7) Kris Keating (1) Kick returns: Luke Burt (2, 20m) Joel Reddy (3, 22m) Jarryd Hayne (3, 8m) Brett Finch (1, 4m) |
||||||||||||||||||