
| Brisbane 28 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Hoffman | 0 | 0 | 0 | 2 | 4 | 6 | 6 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mitch Rivett | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Willie Tupou | 3 | 0 | 3 | 3 | 1 | 4 | 6 | 6 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brendon Gibb | 0 | 3 | 3 | 0 | 2 | 2 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jharal Yow Yeh | 2 | 2 | 4 | 2 | 2 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Kahu | 5 | 9 | 14 | 3 | 1 | 4 | 5 | 6 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| Ben Hunt | 11 | 8 | 19 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Josh McGuire | 11 | 9 | 20 | 4 | 0 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew McCullough | 21 | 15 | 36 | 1 | 1 | 2 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Dodds | 9 | 0 | 9 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Handcock | 28 | 24 | 52 | 1 | 2 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troyden Watene | 5 | 2 | 7 | 2 | 2 | 4 | 10 | 10 | 20 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alex Glenn | 18 | 15 | 33 | 1 | 1 | 2 | 4 | 5 | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Michael Spence | 18 | 23 | 41 | 4 | 1 | 5 | 4 | 12 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunamis Lui | 15 | 12 | 27 | 1 | 1 | 2 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Guy Ford | 11 | 17 | 28 | 0 | 2 | 2 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Butterfield | 8 | 22 | 30 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 328 | 46 | 168 | 10 | 4 | 11 | ||||||||||||
Completion Rate: 30/40. Time in Possession: 53% Kicks in play: Jared Kahu (1) Ben Hunt (16) Andrew McCullough (4) Michael Spence (1) Kick returns: Josh Hoffman (5, 26m) Willie Tupou (1, 6m) Jharal Yow Yeh (2, 17m) |
||||||||||||||||||
| Warriors 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Kevin Locke | 4 | 4 | 8 | 1 | 0 | 1 | 7 | 5 | 12 | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 4 |
| Thomas Ah Van | 4 | 4 | 8 | 2 | 1 | 3 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Patrick Ah Van | 8 | 14 | 22 | 2 | 2 | 4 | 4 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rusty Bristow | 7 | 9 | 16 | 1 | 1 | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Bill Tupou | 3 | 9 | 12 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Daniel O'Regan | 14 | 13 | 27 | 2 | 1 | 3 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac John | 6 | 15 | 21 | 3 | 2 | 5 | 6 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Russell Packer | 14 | 16 | 30 | 0 | 1 | 1 | 15 | 10 | 25 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Arron Pawley | 8 | 15 | 23 | 1 | 0 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Eddy Purcell | 8 | 5 | 13 | 0 | 0 | 0 | 5 | 3 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonny Fai | 7 | 2 | 9 | 2 | 0 | 2 | 6 | 6 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Scott Jones | 9 | 11 | 20 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Taylor | 23 | 10 | 33 | 1 | 2 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alehana Mara | 3 | 4 | 7 | 0 | 2 | 2 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mataupu Poching | 7 | 15 | 22 | 1 | 2 | 3 | 11 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Afioga | 7 | 12 | 19 | 1 | 0 | 1 | 4 | 6 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Rapira | 7 | 20 | 27 | 0 | 0 | 0 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 317 | 33 | 162 | 11 | 8 | 12 | ||||||||||||
Completion Rate: 29/40. Time in Possession: 47% Kicks in play: Kevin Locke (1) Daniel O'Regan (2) Isaac John (17) Arron Pawley (1) Kick returns: Kevin Locke (6, 93m) Thomas Ah Van (3, 37m) Bill Tupou (1, 6m) |
||||||||||||||||||