
| Penrith 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Zoram Watene | 3 | 1 | 4 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| William Isa | 2 | 0 | 2 | 3 | 1 | 4 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Leeds | 10 | 3 | 13 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Matthew Wright | 7 | 12 | 19 | 1 | 0 | 1 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sonny Tuigamala | 3 | 4 | 7 | 0 | 0 | 0 | 7 | 5 | 12 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Jesse Sene-Lefao | 5 | 15 | 20 | 0 | 0 | 0 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masada Iosefa | 14 | 6 | 20 | 2 | 2 | 4 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Grant | 10 | 1 | 11 | 0 | 0 | 0 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Clydesdale | 18 | 9 | 27 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joel Orton | 9 | 12 | 21 | 2 | 0 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Penese | 13 | 5 | 18 | 1 | 2 | 3 | 6 | 9 | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Paulo | 12 | 11 | 23 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Theoharous | 15 | 16 | 31 | 0 | 1 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam McKendry | 5 | 9 | 14 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Blackett | 7 | 7 | 14 | 0 | 0 | 0 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Croft | 10 | 11 | 21 | 0 | 3 | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tinirau Arona | 12 | 10 | 22 | 0 | 1 | 1 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 287 | 21 | 150 | 6 | 3 | 5 | ||||||||||||
Completion Rate: 30/34. Time in Possession: 50% Kicks in play: Masada Iosefa (19) Jamie Theoharous (2) Shane Croft (4) Kick returns: Zoram Watene (6, 82m) William Isa (5, 38m) Sonny Tuigamala (3, 32m) Jamie Theoharous (1, 2m) |
||||||||||||||||||
| Parramatta 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Kristopher Keating | 0 | 2 | 2 | 0 | 1 | 1 | 7 | 5 | 12 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Nathan Gardner | 4 | 5 | 9 | 1 | 0 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| Mase Laulu Togagae | 6 | 10 | 16 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Taniela Lasalo | 6 | 11 | 17 | 2 | 2 | 4 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Williams | 0 | 6 | 6 | 0 | 0 | 0 | 8 | 6 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Mortimer | 16 | 19 | 35 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Hodkinson | 9 | 14 | 23 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Robinson | 17 | 18 | 35 | 0 | 0 | 0 | 11 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Mitchell | 11 | 5 | 16 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tim Mannah | 6 | 12 | 18 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Heming | 12 | 8 | 20 | 0 | 0 | 0 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Bauman | 16 | 21 | 37 | 0 | 1 | 1 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Martin Lewis | 17 | 15 | 32 | 1 | 1 | 2 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Mottinelli | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Mannah | 8 | 4 | 12 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Mataele | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Allgood | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 301 | 10 | 151 | 7 | 5 | 4 | ||||||||||||
Completion Rate: 33/38. Time in Possession: 50% Kicks in play: Kristopher Keating (5) Mase Laulu Togagae (1) Daniel Mortimer (8) Trent Hodkinson (7) Anthony Mitchell (3) Kick returns: Kristopher Keating (2, 27m) Nathan Gardner (1, 11m) Tony Williams (3, 17m) David Bauman (1, 1m) |
||||||||||||||||||