
| Brisbane 28 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Hoffman | 1 | 0 | 1 | 0 | 2 | 2 | 6 | 10 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mitch Rivett | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Tupou | 5 | 3 | 8 | 0 | 0 | 0 | 9 | 8 | 17 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Brendon Gibb | 4 | 7 | 11 | 1 | 6 | 7 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jharal Yow Yeh | 3 | 4 | 7 | 0 | 1 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jared Kahu | 6 | 12 | 18 | 1 | 3 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hunt | 1 | 15 | 16 | 0 | 6 | 6 | 3 | 6 | 9 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Josh McGuire | 5 | 7 | 12 | 0 | 3 | 3 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew McCullough | 12 | 14 | 26 | 2 | 0 | 2 | 6 | 7 | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mitchell Dodds | 9 | 12 | 21 | 1 | 2 | 3 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Handcock | 22 | 6 | 28 | 3 | 0 | 3 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troyden Watene | 10 | 8 | 18 | 4 | 2 | 6 | 8 | 3 | 11 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alex Glenn | 7 | 18 | 25 | 1 | 1 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Michael Spence | 15 | 18 | 33 | 0 | 3 | 3 | 3 | 8 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunamis Lui | 10 | 5 | 15 | 4 | 2 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Guy Ford | 9 | 15 | 24 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Walters | 4 | 3 | 7 | 1 | 1 | 2 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 273 | 51 | 170 | 13 | 5 | 8 | ||||||||||||
Completion Rate: 32/38. Time in Possession: 55% Kicks in play: Brendon Gibb (1) Ben Hunt (16) Andrew McCullough (5) Kick returns: Josh Hoffman (2, 4m) Mitch Rivett (1, 15m) Jharal Yow Yeh (2, 20m) Alex Glenn (1, 8m) |
||||||||||||||||||
| Bulldogs 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jimmy Fawcett | 2 | 5 | 7 | 2 | 1 | 3 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nathan Massey | 6 | 1 | 7 | 1 | 0 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Sene Tala | 5 | 2 | 7 | 5 | 2 | 7 | 8 | 5 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jamal Idris | 9 | 4 | 13 | 2 | 1 | 3 | 4 | 6 | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mason Pure | 0 | 2 | 2 | 0 | 2 | 2 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Benjamin Barba | 13 | 3 | 16 | 4 | 1 | 5 | 0 | 7 | 7 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rhys Jack | 9 | 11 | 20 | 2 | 8 | 10 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3 |
| Robert Worsely | 15 | 13 | 28 | 4 | 2 | 6 | 6 | 8 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nathan Smith | 19 | 16 | 35 | 2 | 0 | 2 | 5 | 6 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Martin Tapau | 19 | 10 | 29 | 0 | 0 | 0 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nathen Benny | 26 | 10 | 36 | 4 | 2 | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harlan Alaalatoa | 16 | 4 | 20 | 2 | 1 | 3 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Harrison | 27 | 25 | 52 | 5 | 2 | 7 | 2 | 7 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pakisonasi Afu | 2 | 5 | 7 | 0 | 1 | 1 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Jake Foster | 11 | 11 | 22 | 1 | 1 | 2 | 7 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Hitazi | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeco Makatoa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 304 | 61 | 156 | 15 | 4 | 19 | ||||||||||||
Completion Rate: 23/39. Time in Possession: 45% Kicks in play: Jimmy Fawcett (3) Nathan Massey (3) Mason Pure (1) Benjamin Barba (3) Rhys Jack (2) Nathan Smith (2) Pakisonasi Afu (1) Kick returns: Jimmy Fawcett (5, 18m) Nathan Massey (1, 0m) Sene Tala (1, 7m) Mason Pure (1, 3m) Benjamin Barba (1, 18m) |
||||||||||||||||||