
| Canberra 37 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Dugan | 2 | 4 | 6 | 1 | 0 | 1 | 6 | 11 | 17 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 2 |
| Drury Low | 2 | 1 | 3 | 3 | 0 | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jarrod Croker | 8 | 1 | 9 | 2 | 0 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Daniel Vidot | 4 | 3 | 7 | 2 | 0 | 2 | 10 | 10 | 20 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Zac Russ | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| Michael Picker | 7 | 7 | 14 | 4 | 2 | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Smith | 9 | 11 | 20 | 3 | 4 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Matt Britt | 6 | 6 | 12 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Waddell | 14 | 9 | 23 | 4 | 2 | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Nick Skinner | 8 | 8 | 16 | 1 | 0 | 1 | 8 | 7 | 15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jarrad Kennedy | 13 | 12 | 25 | 2 | 4 | 6 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Zach Merritt | 8 | 6 | 14 | 1 | 2 | 3 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shaun Fensom | 20 | 9 | 29 | 1 | 0 | 1 | 7 | 10 | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| Brock Dunn | 4 | 4 | 8 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Edwards | 7 | 15 | 22 | 1 | 0 | 1 | 6 | 5 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Rheinberger | 7 | 5 | 12 | 2 | 1 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Freeman | 3 | 5 | 8 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 228 | 46 | 147 | 13 | 8 | 19 | ||||||||||||
Completion Rate: 24/41. Time in Possession: 49% Kicks in play: Michael Picker (6) Matt Smith (3) Travis Waddell (1) Kick returns: Josh Dugan (5, 22m) |
||||||||||||||||||
| Bulldogs 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Neenan Simpson | 2 | 1 | 3 | 2 | 4 | 6 | 8 | 7 | 15 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| Nathan Massey | 0 | 1 | 1 | 3 | 3 | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sene Tala | 5 | 4 | 9 | 1 | 2 | 3 | 10 | 9 | 19 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 3 |
| Chevy Penehoe | 8 | 2 | 10 | 1 | 0 | 1 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mason Pure | 3 | 3 | 6 | 2 | 3 | 5 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Ali Hitazi | 9 | 11 | 20 | 3 | 1 | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Jack | 6 | 7 | 13 | 3 | 5 | 8 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Robert Worsely | 5 | 8 | 13 | 0 | 1 | 1 | 6 | 5 | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Smith | 9 | 15 | 24 | 1 | 2 | 3 | 4 | 3 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Martin Tapau | 6 | 6 | 12 | 0 | 2 | 2 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jake Foster | 11 | 4 | 15 | 2 | 0 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harlan Alaalatoa | 5 | 9 | 14 | 0 | 0 | 0 | 8 | 5 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Harrison | 18 | 17 | 35 | 3 | 1 | 4 | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pakisonasi Afu | 4 | 6 | 10 | 0 | 2 | 2 | 6 | 9 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nathen Benny | 0 | 19 | 19 | 0 | 2 | 2 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jeco Makatoa | 4 | 0 | 4 | 0 | 1 | 1 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Sam Aupori | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 212 | 54 | 160 | 18 | 6 | 17 | ||||||||||||
Completion Rate: 22/36. Time in Possession: 51% Kicks in play: Neenan Simpson (3) Nathan Massey (1) Ali Hitazi (3) Rhys Jack (4) Nathan Smith (1) Kick returns: Neenan Simpson (1, 40m) Nathan Massey (2, 14m) |
||||||||||||||||||