
| Parramatta 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nathan Gardner | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mase Laulu Togagae | 3 | 2 | 5 | 0 | 0 | 0 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Hodkinson | 13 | 8 | 21 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Taniela Lasalo | 5 | 2 | 7 | 3 | 0 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domenic Nasso | 3 | 1 | 4 | 1 | 0 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Albert Kelly | 9 | 18 | 27 | 3 | 3 | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Daniel Mortimer | 18 | 1 | 19 | 2 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tim Robinson | 24 | 20 | 44 | 0 | 1 | 1 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Mitchell | 11 | 14 | 25 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tim Mannah | 13 | 23 | 36 | 0 | 1 | 1 | 6 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jay Heming | 13 | 9 | 22 | 1 | 1 | 2 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| David Bauman | 22 | 21 | 43 | 0 | 1 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Martin Lewis | 29 | 22 | 51 | 0 | 1 | 1 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joe Mataele | 2 | 12 | 14 | 0 | 3 | 3 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Mottinelli | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Allgood | 11 | 5 | 16 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jonathan Mannah | 10 | 5 | 15 | 0 | 1 | 1 | 7 | 7 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 360 | 28 | 158 | 1 | 2 | 14 | ||||||||||||
Completion Rate: 28/41. Time in Possession: 49% Kicks in play: Nathan Gardner (1) Trent Hodkinson (14) Daniel Mortimer (5) Kick returns: Nathan Gardner (5, 21m) Mase Laulu Togagae (6, 32m) Domenic Nasso (1, 4m) |
||||||||||||||||||
| Warriors 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Kevin Locke | 1 | 4 | 5 | 2 | 2 | 4 | 5 | 7 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Thomas Ah Van | 2 | 5 | 7 | 1 | 1 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rusty Bristow | 2 | 4 | 6 | 0 | 0 | 0 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Taylor | 10 | 14 | 24 | 1 | 1 | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Tupou | 4 | 3 | 7 | 1 | 0 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Daniel O'Regan | 9 | 8 | 17 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Isaac John | 6 | 10 | 16 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Packer | 17 | 23 | 40 | 0 | 0 | 0 | 15 | 11 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Tou | 22 | 14 | 36 | 3 | 1 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mataupu Poching | 5 | 14 | 19 | 1 | 0 | 1 | 3 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Afioga | 8 | 9 | 17 | 1 | 0 | 1 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Eddy Purcell | 8 | 9 | 17 | 0 | 1 | 1 | 8 | 6 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Tehira | 17 | 12 | 29 | 3 | 1 | 4 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Rapira | 12 | 15 | 27 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alehana Mara | 3 | 16 | 19 | 0 | 4 | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Scott Jones | 5 | 12 | 17 | 1 | 2 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Matulino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 303 | 31 | 161 | 3 | 3 | 7 | ||||||||||||
Completion Rate: 29/34. Time in Possession: 51% Kicks in play: Kevin Locke (1) Rusty Bristow (1) Isaac John (20) Kick returns: Kevin Locke (8, 60m) Thomas Ah Van (4, 25m) Bill Tupou (2, 20m) |
||||||||||||||||||