
| Penrith 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Zoram Watene | 4 | 2 | 6 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Shane Croft | 2 | 6 | 8 | 0 | 3 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| William Isa | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Matthew Wright | 7 | 6 | 13 | 2 | 1 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sonny Tuigamala | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Joseph Paulo | 2 | 3 | 5 | 1 | 1 | 2 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joel Romelo | 6 | 12 | 18 | 3 | 4 | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Tim Grant | 19 | 12 | 31 | 1 | 2 | 3 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masada Iosefa | 14 | 4 | 18 | 1 | 3 | 4 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam McKendry | 5 | 5 | 10 | 0 | 1 | 1 | 6 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tinirau Arona | 21 | 5 | 26 | 2 | 0 | 2 | 6 | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Leeds | 16 | 8 | 24 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Theoharous | 16 | 22 | 38 | 2 | 4 | 6 | 7 | 6 | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Orton | 9 | 7 | 16 | 0 | 2 | 2 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Blackett | 5 | 7 | 12 | 0 | 2 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jesse Sene-Lefao | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Cahlane | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 251 | 37 | 150 | 9 | 3 | 15 | ||||||||||||
Completion Rate: 28/37. Time in Possession: 50% Kicks in play: Zoram Watene (1) Shane Croft (2) Joseph Paulo (3) Joel Romelo (8) Masada Iosefa (3) Jamie Theoharous (1) Kick returns: Zoram Watene (3, 29m) Shane Croft (2, 22m) Matthew Wright (1, 14m) Sonny Tuigamala (5, 46m) |
||||||||||||||||||
| Manly 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| William Hopoate | 0 | 1 | 1 | 1 | 2 | 3 | 8 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Teaeriki Penaha | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jai Jones-Wiegold | 5 | 6 | 11 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jake Lingard | 7 | 6 | 13 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bodie O'Connell | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kieran Foran | 11 | 13 | 24 | 2 | 0 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Daly Cherry-Evans | 11 | 13 | 24 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Illija Radan | 13 | 8 | 21 | 2 | 1 | 3 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Bennett | 15 | 13 | 28 | 2 | 2 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Michael Tiopira | 12 | 8 | 20 | 1 | 2 | 3 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Uptin | 8 | 0 | 8 | 2 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darcy Lussick | 17 | 13 | 30 | 3 | 3 | 6 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| James Buhrer | 9 | 14 | 23 | 0 | 1 | 1 | 11 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kenny Edwards | 3 | 9 | 12 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 |
| James Cunningham | 6 | 1 | 7 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Woo | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Wilson | 5 | 16 | 21 | 0 | 2 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 255 | 28 | 147 | 1 | 4 | 9 | ||||||||||||
Completion Rate: 36/44. Time in Possession: 50% Kicks in play: Kieran Foran (9) Daly Cherry-Evans (10) Brad Bennett (3) James Buhrer (3) Kick returns: William Hopoate (6, 36m) Teaeriki Penaha (6, 40m) Bodie O'Connell (1, 28m) |
||||||||||||||||||