
| Brisbane 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Hoffman | 0 | 2 | 2 | 1 | 0 | 1 | 14 | 13 | 27 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Mitch Rivett | 4 | 1 | 5 | 0 | 1 | 1 | 8 | 3 | 11 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Willie Tupou | 4 | 3 | 7 | 0 | 0 | 0 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendon Gibb | 10 | 7 | 17 | 0 | 2 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jharal Yow Yeh | 3 | 4 | 7 | 1 | 0 | 1 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jared Kahu | 9 | 13 | 22 | 2 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Hunt | 12 | 10 | 22 | 1 | 1 | 2 | 5 | 9 | 14 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| Josh McGuire | 10 | 0 | 10 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew McCullough | 13 | 8 | 21 | 1 | 0 | 1 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 |
| Mitchell Dodds | 16 | 12 | 28 | 0 | 0 | 0 | 8 | 7 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Handcock | 21 | 14 | 35 | 1 | 0 | 1 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gillet | 6 | 5 | 11 | 2 | 0 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Alex Glenn | 23 | 9 | 32 | 2 | 1 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Spence | 6 | 15 | 21 | 1 | 1 | 2 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dunamis Lui | 7 | 6 | 13 | 0 | 1 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troyden Watene | 2 | 9 | 11 | 2 | 1 | 3 | 5 | 4 | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Guy Ford | 5 | 7 | 12 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Totals | 276 | 23 | 182 | 9 | 7 | 18 | ||||||||||||
Completion Rate: 29/46. Time in Possession: 53% Kicks in play: Brendon Gibb (2) Jared Kahu (3) Ben Hunt (12) Josh McGuire (1) Andrew McCullough (3) Kick returns: Josh Hoffman (11, 85m) Mitch Rivett (4, 50m) Jharal Yow Yeh (3, 29m) Ben Hunt (1, 5m) |
||||||||||||||||||
| Newcastle 6 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Martin Paulson | 4 | 2 | 6 | 1 | 2 | 3 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kevin Naiqama | 5 | 3 | 8 | 0 | 1 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Daniel Isaac | 6 | 11 | 17 | 3 | 1 | 4 | 9 | 6 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Simon Williams | 13 | 6 | 19 | 1 | 1 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keiran English | 5 | 4 | 9 | 1 | 2 | 3 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Joel Brown | 17 | 8 | 25 | 1 | 4 | 5 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Burraston | 5 | 8 | 13 | 3 | 1 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Dobbins | 13 | 15 | 28 | 2 | 3 | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Byron Fruean | 6 | 6 | 12 | 2 | 1 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Edwards | 8 | 17 | 25 | 1 | 0 | 1 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callan Richardson | 16 | 18 | 34 | 3 | 3 | 6 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Blake Gallen | 16 | 12 | 28 | 1 | 1 | 2 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Schirnack | 18 | 15 | 33 | 4 | 1 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Hurrell | 6 | 26 | 32 | 1 | 3 | 4 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mitch Garbutt | 6 | 8 | 14 | 2 | 0 | 2 | 6 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Iosefo | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Tovo | 3 | 1 | 4 | 1 | 0 | 1 | 6 | 6 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 310 | 51 | 156 | 7 | 0 | 12 | ||||||||||||
Completion Rate: 30/40. Time in Possession: 47% Kicks in play: Martin Paulson (4) Kevin Naiqama (1) Daniel Isaac (2) Joel Brown (6) Joel Burraston (12) Scott Dobbins (1) Callan Richardson (1) Todd Hurrell (2) Kick returns: Martin Paulson (3, 29m) Kevin Naiqama (4, 32m) Daniel Isaac (1, 0m) Keiran English (2, 18m) |
||||||||||||||||||