
| Manly 38 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| William Hopoate | 0 | 1 | 1 | 0 | 1 | 1 | 8 | 10 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Teaeriki Penaha | 1 | 1 | 2 | 1 | 0 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| Jai Jones-Wiegold | 8 | 0 | 8 | 2 | 1 | 3 | 6 | 5 | 11 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Jake Lingard | 8 | 6 | 14 | 3 | 1 | 4 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bodie O'Connell | 4 | 2 | 6 | 1 | 1 | 2 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kieran Foran | 14 | 17 | 31 | 1 | 2 | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Daly Cherry-Evans | 12 | 10 | 22 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illija Radan | 7 | 8 | 15 | 1 | 1 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brad Bennett | 14 | 10 | 24 | 0 | 3 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Tiopira | 8 | 3 | 11 | 2 | 1 | 3 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Uptin | 5 | 6 | 11 | 0 | 2 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darcy Lussick | 16 | 12 | 28 | 1 | 2 | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Buhrer | 11 | 11 | 22 | 2 | 1 | 3 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Cunningham | 3 | 7 | 10 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inoke Tapaatoutai | 5 | 7 | 12 | 1 | 2 | 3 | 9 | 7 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Woo | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Wilson | 4 | 8 | 12 | 0 | 1 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 235 | 38 | 171 | 4 | 6 | 5 | ||||||||||||
Completion Rate: 38/40. Time in Possession: 56% Kicks in play: Kieran Foran (7) Daly Cherry-Evans (11) Brad Bennett (2) Kick returns: William Hopoate (5, 68m) Teaeriki Penaha (1, 6m) Jai Jones-Wiegold (1, 5m) Bodie O'Connell (2, 16m) |
||||||||||||||||||
| Gold Coast 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Shannon Walker | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 7 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Moore | 7 | 8 | 15 | 3 | 2 | 5 | 7 | 4 | 11 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 2 |
| Jordan Rapana | 7 | 4 | 11 | 4 | 0 | 4 | 9 | 11 | 20 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kingi Akauola | 4 | 3 | 7 | 1 | 2 | 3 | 7 | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron White | 4 | 3 | 7 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 2 |
| Jordan Rankin | 11 | 12 | 23 | 2 | 3 | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Matthew Nuttal | 6 | 3 | 9 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siosaia Va Ve | 15 | 8 | 23 | 3 | 1 | 4 | 5 | 7 | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Holcombe | 18 | 22 | 40 | 1 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Spring | 12 | 20 | 32 | 0 | 3 | 3 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Kingston | 24 | 17 | 41 | 0 | 2 | 2 | 7 | 7 | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jared McCarthy | 18 | 6 | 24 | 2 | 1 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Simpkins | 19 | 18 | 37 | 0 | 2 | 2 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kurt Foggo | 11 | 12 | 23 | 0 | 1 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Barrett | 8 | 15 | 23 | 2 | 1 | 3 | 5 | 3 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Lofipo | 0 | 15 | 15 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Stewart | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 342 | 40 | 147 | 20 | 5 | 10 | ||||||||||||
Completion Rate: 24/32. Time in Possession: 44% Kicks in play: Jordan Rankin (5) Matthew Nuttal (7) Geoff Holcombe (2) Kick returns: Shannon Walker (1, 9m) David Moore (2, 10m) Jordan Rapana (4, 37m) Cameron White (3, 23m) |
||||||||||||||||||