
| Bulldogs 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| N Massey | 3 | 3 | 6 | 0 | 2 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Alvin Matavao | 12 | 3 | 15 | 1 | 0 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sene Tala | 8 | 7 | 15 | 0 | 1 | 1 | 7 | 8 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Chevy Penehoe | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mason Pure | 7 | 8 | 15 | 2 | 1 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Barba | 10 | 0 | 10 | 7 | 0 | 7 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Jack | 7 | 4 | 11 | 0 | 2 | 2 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Robert Worsely | 15 | 19 | 34 | 1 | 0 | 1 | 11 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nathan Smith | 11 | 12 | 23 | 3 | 5 | 8 | 6 | 8 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Martin Tapau | 13 | 4 | 17 | 1 | 1 | 2 | 5 | 3 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jake Foster | 13 | 10 | 23 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harlan Alaalatoa | 4 | 7 | 11 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daniel Harrison | 24 | 25 | 49 | 1 | 3 | 4 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Hijazi | 0 | 11 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathen Benny | 9 | 18 | 27 | 1 | 1 | 2 | 8 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jeco Makatoa | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pakisonasi Afu | 2 | 3 | 5 | 0 | 2 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 281 | 37 | 137 | 12 | 1 | 16 | ||||||||||||
Completion Rate: 21/37. Time in Possession: 45% Kicks in play: Sene Tala (1) Benjamin Barba (3) Rhys Jack (2) Nathan Smith (1) Ali Hijazi (1) Kick returns: N Massey (4, 36m) Chevy Penehoe (2, 24m) |
||||||||||||||||||
| Brisbane 40 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Hoffman | 3 | 1 | 4 | 1 | 1 | 2 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jacob Samoa | 4 | 1 | 5 | 1 | 0 | 1 | 8 | 3 | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Willie Tupou | 7 | 6 | 13 | 0 | 2 | 2 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Brendon Gibb | 7 | 9 | 16 | 3 | 2 | 5 | 5 | 7 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jharal Yow Yeh | 4 | 5 | 9 | 0 | 1 | 1 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jared Kahu | 8 | 5 | 13 | 4 | 2 | 6 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hunt | 10 | 8 | 18 | 2 | 1 | 3 | 2 | 5 | 7 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Josh McGuire | 11 | 5 | 16 | 3 | 1 | 4 | 8 | 9 | 17 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Andrew McCullough | 19 | 13 | 32 | 0 | 1 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mitchell Dodds | 13 | 7 | 20 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Handcock | 18 | 3 | 21 | 2 | 0 | 2 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gillet | 8 | 6 | 14 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alex Glenn | 12 | 6 | 18 | 1 | 0 | 1 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Spence | 9 | 13 | 22 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dunamis Lui | 8 | 10 | 18 | 0 | 1 | 1 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jeremiah Walters | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Troyden Watene | 3 | 9 | 12 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 260 | 35 | 159 | 11 | 5 | 8 | ||||||||||||
Completion Rate: 30/38. Time in Possession: 55% Kicks in play: Jared Kahu (1) Ben Hunt (13) Andrew McCullough (2) Jeremiah Walters (1) Kick returns: Josh Hoffman (2, 4m) Willie Tupou (1, 3m) Jharal Yow Yeh (1, 5m) Matt Gillet (1, 38m) |
||||||||||||||||||