
| Warriors 28 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Kevin Locke | 1 | 4 | 5 | 1 | 4 | 5 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Thomas Ah Van | 1 | 1 | 2 | 1 | 2 | 3 | 6 | 3 | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Rusty Bristow | 3 | 3 | 6 | 0 | 3 | 3 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sonny Fai | 9 | 1 | 10 | 2 | 3 | 5 | 9 | 2 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bill Tupou | 2 | 2 | 4 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daniel O'Regan | 9 | 9 | 18 | 3 | 1 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac John | 8 | 4 | 12 | 3 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Russell Packer | 20 | 9 | 29 | 0 | 0 | 0 | 7 | 3 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Tou | 7 | 1 | 8 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mataupu Poching | 8 | 8 | 16 | 0 | 2 | 2 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Michael Afioga | 17 | 5 | 22 | 1 | 0 | 1 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Eddy Purcell | 7 | 7 | 14 | 1 | 0 | 1 | 3 | 8 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Rapira | 14 | 8 | 22 | 2 | 1 | 3 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alehana Mara | 4 | 8 | 12 | 0 | 3 | 3 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Elijah Taylor | 8 | 12 | 20 | 1 | 1 | 2 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathanial Neale | 0 | 18 | 18 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Ah Van | 5 | 4 | 9 | 0 | 5 | 5 | 4 | 4 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Totals | 227 | 42 | 138 | 14 | 4 | 16 | ||||||||||||
Completion Rate: 24/39. Time in Possession: 47% Kicks in play: Thomas Ah Van (1) Rusty Bristow (1) Daniel O'Regan (2) Isaac John (9) Alehana Mara (1) Kick returns: Kevin Locke (5, 27m) Thomas Ah Van (1, 6m) Rusty Bristow (2, 14m) Bill Tupou (2, 16m) Nathanial Neale (1, 6m) Patrick Ah Van (1, 2m) |
||||||||||||||||||
| Penrith 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Zoram Watene | 2 | 1 | 3 | 0 | 2 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shane Croft | 3 | 0 | 3 | 1 | 3 | 4 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| William Isa | 10 | 10 | 20 | 0 | 0 | 0 | 4 | 8 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matthew Wright | 9 | 6 | 15 | 1 | 1 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonny Tuigamala | 3 | 0 | 3 | 0 | 2 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Masada Iosefa | 6 | 12 | 18 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Romelo | 4 | 7 | 11 | 4 | 2 | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Tim Grant | 11 | 5 | 16 | 1 | 0 | 1 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Clydesdale | 8 | 5 | 13 | 5 | 2 | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sam McKendry | 6 | 5 | 11 | 0 | 3 | 3 | 7 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Cahlane | 8 | 2 | 10 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Leeds | 10 | 9 | 19 | 2 | 3 | 5 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jamie Theoharous | 13 | 8 | 21 | 2 | 1 | 3 | 5 | 3 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Joel Orton | 15 | 5 | 20 | 1 | 3 | 4 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Blackett | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tinirau Arona | 7 | 7 | 14 | 0 | 1 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Sene-Lefao | 5 | 5 | 10 | 2 | 3 | 5 | 4 | 6 | 10 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 218 | 47 | 141 | 6 | 6 | 10 | ||||||||||||
Completion Rate: 26/36. Time in Possession: 53% Kicks in play: Masada Iosefa (3) Joel Romelo (11) Michael Leeds (1) Jamie Theoharous (2) Kick returns: Zoram Watene (1, 7m) Shane Croft (2, 20m) Sonny Tuigamala (1, 0m) John Sene-Lefao (1, 10m) |
||||||||||||||||||