
| Queensland 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Darren Lockyer | 5 | 3 | 8 | 0 | 2 | 2 | 5 | 11 | 16 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 |
| Robbie O'Davis | 6 | 5 | 11 | 1 | 2 | 3 | 11 | 9 | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Tonie Carroll | 3 | 2 | 5 | 0 | 1 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Darren Smith | 15 | 16 | 31 | 1 | 0 | 1 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wendell Sailor | 4 | 3 | 7 | 1 | 0 | 1 | 9 | 12 | 21 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Ikin | 9 | 9 | 18 | 0 | 1 | 1 | 7 | 8 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Adrian Lam | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Webcke | 13 | 19 | 32 | 1 | 2 | 3 | 6 | 10 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
| Jason Hetherington | 10 | 0 | 10 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Greenhill | 10 | 14 | 24 | 2 | 1 | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gorden Tallis | 11 | 3 | 14 | 2 | 3 | 5 | 6 | 9 | 15 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris McKenna | 10 | 10 | 20 | 0 | 1 | 1 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jason Smith | 21 | 15 | 36 | 1 | 0 | 1 | 2 | 7 | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Steve Price | 9 | 9 | 18 | 1 | 3 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Thorn | 17 | 7 | 24 | 0 | 2 | 2 | 5 | 9 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Lang | 14 | 12 | 26 | 1 | 3 | 4 | 6 | 7 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Green | 7 | 18 | 25 | 0 | 4 | 4 | 5 | 6 | 11 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 319 | 36 | 206 | 18 | 4 | 17 | ||||||||||||
Completion Rate: 32/48. Time in Possession: 49% Kicks in play: Darren Lockyer (1) Robbie O'Davis (1) Wendell Sailor (1) Ben Ikin (4) Adrian Lam (8) Jason Smith (5) Paul Green (3) Kick returns: Darren Lockyer (7, 81m) Robbie O'Davis (10, 102m) Wendell Sailor (1, 6m) Jason Smith (1, 6m) |
||||||||||||||||||
| New South Wales 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Robbie Ross | 4 | 4 | 8 | 2 | 1 | 3 | 5 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Adam MacDougall | 2 | 2 | 4 | 0 | 0 | 0 | 6 | 9 | 15 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Girdler | 7 | 6 | 13 | 1 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Terry Hill | 15 | 10 | 25 | 2 | 0 | 2 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Geyer | 6 | 7 | 13 | 1 | 0 | 1 | 5 | 4 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Laurie Daley | 17 | 22 | 39 | 3 | 0 | 3 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Andrew Johns | 11 | 5 | 16 | 1 | 3 | 4 | 8 | 7 | 15 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Mark Carroll | 8 | 15 | 23 | 3 | 4 | 7 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Toovey | 16 | 22 | 38 | 1 | 5 | 6 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Howe | 11 | 12 | 23 | 7 | 4 | 11 | 10 | 8 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Fletcher | 9 | 12 | 21 | 0 | 2 | 2 | 12 | 7 | 19 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Furner | 13 | 16 | 29 | 2 | 4 | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nik Kosef | 9 | 10 | 19 | 3 | 1 | 4 | 9 | 5 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Ricketson | 5 | 9 | 14 | 1 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Vella | 7 | 17 | 24 | 4 | 2 | 6 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Kennedy | 2 | 10 | 12 | 1 | 3 | 4 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Mundine | 5 | 3 | 8 | 1 | 0 | 1 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 329 | 63 | 191 | 15 | 2 | 15 | ||||||||||||
Completion Rate: 32/45. Time in Possession: 51% Kicks in play: Robbie Ross (3) Terry Hill (1) Laurie Daley (8) Andrew Johns (13) Rodney Howe (1) Kick returns: Robbie Ross (10, 89m) Adam MacDougall (3, 26m) Matt Geyer (1, 0m) Michael Vella (1, 2m) |
||||||||||||||||||