Live NRL Player Stats: Game 3 23-06-1999
Queensland v New South Wales
Suncorp Stadium 8:00PM
Full Time 80.00
Queensland 10 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Darren Lockyer 538 022 51116 000 022 101
Robbie O'Davis 6511 123 11920 022 000 123
Tonie Carroll 325 011 358 000 000 112
Darren Smith 151631 101 7512 000 000 000
Wendell Sailor 437 101 91221 112 000 101
Ben Ikin 9918 011 7815 022 000 112
Adrian Lam 5510 000 077 011 000 000
Shane Webcke 131932 123 61016 011 000 224
Jason Hetherington 10010 000 303 000 000 000
Craig Greenhill 101424 213 4610 000 000 000
Gorden Tallis 11314 235 6915 112 011 000
Chris McKenna 101020 011 5611 011 000 202
Jason Smith 211536 101 279 123 000 022
Steve Price 9918 134 224 000 000 000
Brad Thorn 17724 022 5914 011 000 000
Martin Lang 141226 134 6713 101 000 000
Paul Green 71825 044 5611 112 101 000
Totals 319 36 206 18 4 17

Completion Rate: 32/48. Time in Possession: 49%
Kicks in play: Darren Lockyer (1)   Robbie O'Davis (1)   Wendell Sailor (1)   Ben Ikin (4)   Adrian Lam (8)   Jason Smith (5)   Paul Green (3)  
Kick returns: Darren Lockyer (7, 81m)   Robbie O'Davis (10, 102m)   Wendell Sailor (1, 6m)   Jason Smith (1, 6m)  

New South Wales 10 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Robbie Ross 448 213 51217 000 000 112
Adam MacDougall 224 000 6915 134 000 011
Ryan Girdler 7613 112 246 000 000 101
Terry Hill 151025 202 639 000 000 011
Matt Geyer 6713 101 549 101 101 022
Laurie Daley 172239 303 369 011 000 213
Andrew Johns 11516 134 8715 022 011 011
Mark Carroll 81523 347 7613 000 000 000
Geoff Toovey 162238 156 358 000 000 000
Rodney Howe 111223 7411 10818 101 000 000
Bryan Fletcher 91221 022 12719 303 000 011
David Furner 131629 246 426 000 000 000
Nik Kosef 91019 314 9514 101 000 101
Luke Ricketson 5914 101 246 000 000 101
Michael Vella 71724 426 7512 000 000 101
Ben Kennedy 21012 134 5510 101 000 000
Anthony Mundine 538 101 415 101 000 000
Totals 329 63 191 15 2 15

Completion Rate: 32/45. Time in Possession: 51%
Kicks in play: Robbie Ross (3)   Terry Hill (1)   Laurie Daley (8)   Andrew Johns (13)   Rodney Howe (1)  
Kick returns: Robbie Ross (10, 89m)   Adam MacDougall (3, 26m)   Matt Geyer (1, 0m)   Michael Vella (1, 2m)  
Call Type: Final
Last Updated: 2012-05-08 12:55:29
Copyright 2012   Sports Data