
| Newcastle 36 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Johnathon Ford | 2 | 0 | 2 | 1 | 0 | 1 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Naiqama | 2 | 3 | 5 | 2 | 0 | 2 | 7 | 4 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| Daniel Isaac | 16 | 1 | 17 | 0 | 0 | 0 | 6 | 6 | 12 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 |
| Simon Williams | 3 | 8 | 11 | 7 | 0 | 7 | 13 | 5 | 18 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 3 |
| Keiran English | 7 | 2 | 9 | 5 | 1 | 6 | 6 | 9 | 15 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Martin Paulson | 13 | 0 | 13 | 2 | 1 | 3 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Scott Dobbins | 10 | 17 | 27 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Brown | 16 | 12 | 28 | 2 | 0 | 2 | 3 | 5 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Callan Richardson | 8 | 13 | 21 | 3 | 1 | 4 | 8 | 4 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Byron Fruean | 6 | 6 | 12 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jason Schirnack | 7 | 9 | 16 | 0 | 0 | 0 | 5 | 10 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Edwards | 10 | 7 | 17 | 1 | 0 | 1 | 5 | 7 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Todd Hurrell | 12 | 13 | 25 | 0 | 1 | 1 | 2 | 4 | 6 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Blake Gallen | 12 | 6 | 18 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Garbutt | 1 | 6 | 7 | 1 | 0 | 1 | 2 | 4 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Iosefo | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theeran Pearson | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 232 | 30 | 150 | 25 | 5 | 17 | ||||||||||||
Completion Rate: 25/41. Time in Possession: 48% Kicks in play: Johnathon Ford (1) Daniel Isaac (1) Simon Williams (1) Keiran English (2) Martin Paulson (5) Joel Brown (2) Todd Hurrell (1) Theeran Pearson (1) Kick returns: Johnathon Ford (1, 10m) Kevin Naiqama (4, 16m) Simon Williams (1, 2m) Keiran English (1, 6m) |
||||||||||||||||||
| Melbourne 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Gareth Widdop | 2 | 4 | 6 | 0 | 3 | 3 | 10 | 5 | 15 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Michael Faamausili | 6 | 2 | 8 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Joseph Tomane | 5 | 6 | 11 | 2 | 3 | 5 | 7 | 4 | 11 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josh Jerome | 4 | 1 | 5 | 0 | 3 | 3 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Kelly | 7 | 14 | 21 | 3 | 2 | 5 | 4 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 5 |
| Liam Foran | 10 | 17 | 27 | 1 | 0 | 1 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Fanene | 5 | 5 | 10 | 1 | 0 | 1 | 7 | 6 | 13 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jay Aston | 7 | 7 | 14 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Croker | 4 | 3 | 7 | 1 | 2 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeb Tawha | 11 | 11 | 22 | 1 | 1 | 2 | 12 | 4 | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 4 |
| Will Naitoro | 7 | 3 | 10 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Joe | 1 | 8 | 9 | 1 | 4 | 5 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Woolford | 4 | 6 | 10 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pulou Vaituutuu | 2 | 7 | 9 | 1 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Vili Fainga'a | 1 | 7 | 8 | 0 | 4 | 4 | 4 | 1 | 5 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 2 |
| Mack Fawcett | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Etrich | 3 | 9 | 12 | 1 | 2 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 192 | 39 | 135 | 9 | 7 | 17 | ||||||||||||
Completion Rate: 22/39. Time in Possession: 52% Kicks in play: Luke Kelly (9) Liam Foran (6) Kick returns: Gareth Widdop (3, 25m) Josh Jerome (1, 14m) |
||||||||||||||||||