
| Wests Tigers 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Coedi Towney | 0 | 2 | 2 | 0 | 1 | 1 | 15 | 7 | 22 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 3 |
| Junior Roqica | 1 | 1 | 2 | 1 | 0 | 1 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brett Lane | 10 | 4 | 14 | 2 | 1 | 3 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Blake Ayshford | 12 | 11 | 23 | 0 | 0 | 0 | 7 | 6 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Peni Tagive | 3 | 1 | 4 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Robert Lui | 13 | 9 | 22 | 0 | 1 | 1 | 4 | 2 | 6 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
| Wayne Dunley | 9 | 9 | 18 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Dwyer | 17 | 11 | 28 | 0 | 0 | 0 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Darren Nicholls | 21 | 11 | 32 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benson Tupou | 6 | 8 | 14 | 1 | 2 | 3 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mitchell Achurch | 13 | 5 | 18 | 1 | 1 | 2 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Ryan | 13 | 17 | 30 | 0 | 1 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hyland | 18 | 24 | 42 | 4 | 3 | 7 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Moses Pangai | 5 | 3 | 8 | 2 | 2 | 4 | 4 | 3 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke McInnes | 11 | 19 | 30 | 1 | 2 | 3 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Falcone | 4 | 5 | 9 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Damon Harth | 5 | 8 | 13 | 0 | 4 | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 309 | 37 | 149 | 10 | 5 | 14 | ||||||||||||
Completion Rate: 26/38. Time in Possession: 46% Kicks in play: Robert Lui (4) Wayne Dunley (9) Darren Nicholls (4) Kick returns: Coedi Towney (7, 50m) Junior Roqica (2, 12m) Peni Tagive (1, 8m) |
||||||||||||||||||
| Cronulla 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Ben Orcher | 4 | 0 | 4 | 1 | 1 | 2 | 3 | 5 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Ferguson | 3 | 0 | 3 | 1 | 1 | 2 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nathan Stapleton | 7 | 6 | 13 | 1 | 3 | 4 | 11 | 3 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Stuart Mills | 7 | 6 | 13 | 4 | 1 | 5 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
| Luke Hume | 2 | 2 | 4 | 1 | 0 | 1 | 9 | 1 | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| James Smart | 8 | 8 | 16 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarryd Hogan | 11 | 6 | 17 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tohi Leha | 17 | 9 | 26 | 0 | 1 | 1 | 9 | 11 | 20 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lancen Joudo | 13 | 8 | 21 | 1 | 2 | 3 | 8 | 2 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Viiga | 10 | 11 | 21 | 1 | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Williamson | 13 | 6 | 19 | 2 | 2 | 4 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bosden | 8 | 12 | 20 | 1 | 1 | 2 | 8 | 15 | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| James Sharkie | 24 | 6 | 30 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Adams | 6 | 5 | 11 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jake Anelzark | 8 | 9 | 17 | 1 | 0 | 1 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Donnelly | 6 | 11 | 17 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sebastian Swain | 6 | 18 | 24 | 1 | 3 | 4 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 276 | 36 | 174 | 14 | 4 | 12 | ||||||||||||
Completion Rate: 29/43. Time in Possession: 54% Kicks in play: Blake Ferguson (1) James Smart (12) Jarryd Hogan (5) Lancen Joudo (1) Nathan Donnelly (1) Kick returns: Ben Orcher (3, 18m) Blake Ferguson (6, 47m) Luke Hume (3, 22m) |
||||||||||||||||||