
| Newcastle 32 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Johnathon Ford | 0 | 2 | 2 | 0 | 1 | 1 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Naiqama | 3 | 0 | 3 | 1 | 0 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 |
| Daniel Isaac | 9 | 14 | 23 | 3 | 1 | 4 | 8 | 7 | 15 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 |
| Simon Williams | 7 | 3 | 10 | 1 | 1 | 2 | 3 | 6 | 9 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 2 |
| Peter Mata'utia | 3 | 6 | 9 | 0 | 1 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Joel Brown | 13 | 15 | 28 | 2 | 0 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Joel Burraston | 15 | 5 | 20 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Scott Dobbins | 9 | 11 | 20 | 1 | 0 | 1 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Fruean | 8 | 10 | 18 | 0 | 1 | 1 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sione Tovo | 8 | 4 | 12 | 0 | 1 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Tetavano | 21 | 8 | 29 | 2 | 0 | 2 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Callan Richardson | 17 | 9 | 26 | 1 | 0 | 1 | 7 | 6 | 13 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jason Schirnack | 14 | 15 | 29 | 2 | 3 | 5 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Blake Gallen | 8 | 16 | 24 | 0 | 0 | 0 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Tupou | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Ailaomai | 4 | 1 | 5 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Todd Hurrell | 9 | 20 | 29 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 292 | 27 | 154 | 10 | 10 | 16 | ||||||||||||
Completion Rate: 24/37. Time in Possession: 50% Kicks in play: Kevin Naiqama (2) Joel Brown (2) Joel Burraston (7) Todd Hurrell (1) Kick returns: Johnathon Ford (6, 58m) Daniel Isaac (1, 29m) Peter Mata'utia (1, 10m) Scott Dobbins (1, 0m) Jason Schirnack (1, 5m) Blake Gallen (1, 5m) |
||||||||||||||||||
| North Queensland 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Tom Humble | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steven Beaumont | 2 | 1 | 3 | 1 | 3 | 4 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brandon Boor | 10 | 8 | 18 | 1 | 2 | 3 | 2 | 9 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Lancini | 2 | 1 | 3 | 3 | 2 | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Chippie Korostchuck | 2 | 2 | 4 | 0 | 1 | 1 | 7 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ray Thompson | 13 | 14 | 27 | 2 | 3 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Brady Payne | 12 | 3 | 15 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shaun Maloney | 11 | 14 | 25 | 1 | 0 | 1 | 7 | 12 | 19 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Carr | 13 | 14 | 27 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ben Spina | 14 | 3 | 17 | 1 | 0 | 1 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Cooper | 13 | 7 | 20 | 2 | 0 | 2 | 7 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chris Faust | 9 | 5 | 14 | 2 | 2 | 4 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Slyney | 24 | 15 | 39 | 0 | 1 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joel Lillyman | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Reisen | 3 | 9 | 12 | 1 | 1 | 2 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Faagutu | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Land | 6 | 11 | 17 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 257 | 34 | 136 | 6 | 3 | 11 | ||||||||||||
Completion Rate: 26/35. Time in Possession: 50% Kicks in play: Tom Humble (4) Ray Thompson (3) Brady Payne (4) Ryan Carr (1) Jack Cooper (1) Chris Faust (2) Kick returns: Tom Humble (2, 10m) Chippie Korostchuck (2, 14m) Nick Slyney (1, 2m) |
||||||||||||||||||