
| Wests Tigers 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Tim Moltzen | 3 | 1 | 4 | 2 | 2 | 4 | 3 | 8 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ryan | 6 | 6 | 12 | 1 | 0 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Lane | 3 | 14 | 17 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Blake Ayshford | 15 | 11 | 26 | 1 | 0 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Peni Tagive | 3 | 3 | 6 | 1 | 0 | 1 | 5 | 13 | 18 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Robert Lui | 7 | 9 | 16 | 2 | 0 | 2 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wayne Dunley | 4 | 10 | 14 | 2 | 3 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chad Grant | 8 | 1 | 9 | 3 | 0 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Nicholls | 13 | 13 | 26 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Holo Tonga | 7 | 2 | 9 | 1 | 0 | 1 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Dwyer | 11 | 11 | 22 | 2 | 2 | 4 | 5 | 8 | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 |
| Mitchell Achurch | 10 | 13 | 23 | 0 | 2 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hyland | 18 | 16 | 34 | 4 | 3 | 7 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Vengoa | 9 | 8 | 17 | 2 | 0 | 2 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Benson Tupou | 7 | 10 | 17 | 1 | 2 | 3 | 7 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Damon Harth | 6 | 7 | 13 | 1 | 1 | 2 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moses Pangai | 1 | 6 | 7 | 0 | 5 | 5 | 1 | 6 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 272 | 46 | 141 | 12 | 4 | 12 | ||||||||||||
Completion Rate: 21/32. Time in Possession: 49% Kicks in play: Tim Moltzen (5) Robert Lui (5) Wayne Dunley (3) Darren Nicholls (1) Kick returns: Tim Moltzen (3, 29m) Matt Ryan (2, 27m) Peni Tagive (4, 23m) |
||||||||||||||||||
| Manly 38 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| William Hopoate | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 10 | 15 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Teaeriki Penaha | 2 | 3 | 5 | 0 | 0 | 0 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bodie O'Connell | 2 | 2 | 4 | 1 | 1 | 2 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jake Lingard | 3 | 4 | 7 | 1 | 0 | 1 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Matt Grieve | 6 | 3 | 9 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kieran Foran | 10 | 10 | 20 | 1 | 1 | 2 | 7 | 6 | 13 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
| Daly Cherry-Evans | 9 | 12 | 21 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Illija Radan | 9 | 11 | 20 | 0 | 2 | 2 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brad Bennett | 21 | 8 | 29 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Michael Tiopira | 8 | 4 | 12 | 0 | 2 | 2 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Edwards | 7 | 6 | 13 | 1 | 3 | 4 | 8 | 3 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Darcy Lussick | 11 | 13 | 24 | 0 | 1 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Buhrer | 6 | 15 | 21 | 1 | 1 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Wilson | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Waerea-Hargreaves | 6 | 4 | 10 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Cunningham | 0 | 10 | 10 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inoke Tapaatoutai | 3 | 9 | 12 | 0 | 1 | 1 | 7 | 7 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 229 | 26 | 152 | 5 | 6 | 11 | ||||||||||||
Completion Rate: 28/39. Time in Possession: 51% Kicks in play: Kieran Foran (6) Daly Cherry-Evans (11) Kenny Edwards (2) James Buhrer (1) Kick returns: William Hopoate (5, 67m) Teaeriki Penaha (4, 50m) Bodie O'Connell (1, 18m) |
||||||||||||||||||