
| Brisbane 40 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Hoffman | 2 | 5 | 7 | 1 | 0 | 1 | 10 | 5 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Max Dudley | 0 | 4 | 4 | 1 | 1 | 2 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Willie Tupou | 3 | 3 | 6 | 1 | 1 | 2 | 6 | 8 | 14 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Brendon Gibb | 5 | 5 | 10 | 2 | 3 | 5 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 3 |
| Jharal Yow Yeh | 2 | 3 | 5 | 0 | 1 | 1 | 5 | 9 | 14 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| Jared Kahu | 7 | 9 | 16 | 0 | 1 | 1 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hunt | 7 | 7 | 14 | 1 | 3 | 4 | 7 | 2 | 9 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Josh McGuire | 7 | 11 | 18 | 1 | 1 | 2 | 10 | 8 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 |
| Andrew McCullough | 14 | 17 | 31 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Mitchell Dodds | 16 | 18 | 34 | 1 | 2 | 3 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Handcock | 16 | 7 | 23 | 1 | 2 | 3 | 11 | 4 | 15 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 |
| Matt Gillet | 9 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Glenn | 7 | 11 | 18 | 0 | 6 | 6 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Spence | 4 | 11 | 15 | 0 | 2 | 2 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dunamis Lui | 4 | 10 | 14 | 0 | 1 | 1 | 8 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Walters | 0 | 12 | 12 | 0 | 1 | 1 | 0 | 8 | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troyden Watene | 2 | 15 | 17 | 0 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 253 | 36 | 186 | 16 | 11 | 13 | ||||||||||||
Completion Rate: 31/44. Time in Possession: 56% Kicks in play: Willie Tupou (1) Brendon Gibb (1) Ben Hunt (7) Andrew McCullough (4) Matt Gillet (1) Troyden Watene (1) Kick returns: Josh Hoffman (7, 73m) Brendon Gibb (1, 0m) Jharal Yow Yeh (3, 49m) |
||||||||||||||||||
| Gold Coast 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Shannon Walker | 6 | 1 | 7 | 2 | 1 | 3 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Kevin Gordon | 0 | 4 | 4 | 1 | 0 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Jordan Rapana | 6 | 7 | 13 | 5 | 2 | 7 | 1 | 6 | 7 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 2 |
| Kingi Akauola | 3 | 1 | 4 | 2 | 3 | 5 | 5 | 8 | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Cameron White | 13 | 11 | 24 | 4 | 4 | 8 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Samuel Stewart | 15 | 8 | 23 | 4 | 1 | 5 | 5 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Rankin | 10 | 7 | 17 | 5 | 3 | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Steve Darby | 16 | 0 | 16 | 1 | 0 | 1 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Holcombe | 17 | 20 | 37 | 1 | 3 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Richard Barrett | 18 | 15 | 33 | 2 | 3 | 5 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Kingston | 18 | 13 | 31 | 3 | 2 | 5 | 6 | 5 | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared McCarthy | 6 | 16 | 22 | 3 | 4 | 7 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Simpkins | 23 | 19 | 42 | 4 | 0 | 4 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kurt Foggo | 3 | 15 | 18 | 2 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siosaia Va Ve | 7 | 8 | 15 | 1 | 4 | 5 | 3 | 19 | 22 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lachlan Creighton | 0 | 8 | 8 | 0 | 3 | 3 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie Williams | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 314 | 75 | 148 | 19 | 5 | 15 | ||||||||||||
Completion Rate: 25/35. Time in Possession: 44% Kicks in play: Kevin Gordon (2) Jordan Rapana (1) Kingi Akauola (1) Samuel Stewart (1) Jordan Rankin (4) Geoff Holcombe (3) Lachlan Creighton (1) Kick returns: Shannon Walker (3, 33m) Kevin Gordon (3, 6m) Jordan Rapana (1, 12m) Jordan Rankin (1, 3m) |
||||||||||||||||||