
| Canberra 56 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Dugan | 4 | 3 | 7 | 0 | 3 | 3 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drury Low | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Croker | 3 | 8 | 11 | 1 | 0 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Daniel Vidot | 4 | 2 | 6 | 1 | 1 | 2 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Russ | 2 | 2 | 4 | 0 | 1 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Picker | 5 | 5 | 10 | 2 | 2 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Smith | 6 | 4 | 10 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matt Britt | 4 | 5 | 9 | 1 | 0 | 1 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Waddell | 11 | 6 | 17 | 1 | 1 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nick Skinner | 5 | 4 | 9 | 1 | 0 | 1 | 11 | 7 | 18 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrad Kennedy | 12 | 5 | 17 | 1 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joel Thompson | 5 | 2 | 7 | 0 | 0 | 0 | 8 | 1 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Fensom | 7 | 10 | 17 | 0 | 1 | 1 | 13 | 6 | 19 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 2 |
| Zach Merritt | 5 | 8 | 13 | 1 | 1 | 2 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Brock Dunn | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Edwards | 7 | 7 | 14 | 1 | 1 | 2 | 4 | 7 | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Levi Freeman | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 162 | 25 | 148 | 10 | 6 | 8 | ||||||||||||
Completion Rate: 30/38. Time in Possession: 61% Kicks in play: Josh Dugan (1) Michael Picker (6) Matt Smith (7) Travis Waddell (3) Kick returns: Josh Dugan (3, 29m) Drury Low (1, 13m) |
||||||||||||||||||
| Newcastle 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Johnathon Ford | 3 | 1 | 4 | 1 | 2 | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kevin Naiqama | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 5 |
| Daniel Isaac | 6 | 6 | 12 | 1 | 3 | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Simon Williams | 8 | 4 | 12 | 4 | 1 | 5 | 4 | 4 | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Kalifa Fai Fai Loa | 2 | 0 | 2 | 1 | 0 | 1 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Martin Paulson | 8 | 9 | 17 | 2 | 2 | 4 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Ryan Stig | 11 | 3 | 14 | 4 | 3 | 7 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Scott Dobbins | 10 | 10 | 20 | 3 | 0 | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Joel Brown | 30 | 16 | 46 | 3 | 2 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joel Edwards | 10 | 7 | 17 | 1 | 0 | 1 | 3 | 5 | 8 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Callan Richardson | 13 | 10 | 23 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Byron Fruean | 16 | 7 | 23 | 2 | 0 | 2 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jason Schirnack | 17 | 9 | 26 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Tetavano | 9 | 10 | 19 | 0 | 1 | 1 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sione Tovo | 6 | 9 | 15 | 1 | 3 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Gallen | 11 | 20 | 31 | 0 | 1 | 1 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Gray | 2 | 2 | 4 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 286 | 46 | 105 | 10 | 6 | 14 | ||||||||||||
Completion Rate: 16/27. Time in Possession: 39% Kicks in play: Martin Paulson (3) Ryan Stig (5) Joel Brown (1) Joel Edwards (1) Kick returns: Johnathon Ford (6, 57m) Kalifa Fai Fai Loa (1, 8m) |
||||||||||||||||||