
| Brisbane 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Hoffman | 1 | 1 | 2 | 1 | 4 | 5 | 8 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Max Dudley | 2 | 3 | 5 | 1 | 1 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Willie Tupou | 1 | 6 | 7 | 2 | 0 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendon Gibb | 15 | 6 | 21 | 2 | 0 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| Jharal Yow Yeh | 6 | 2 | 8 | 4 | 0 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jared Kahu | 6 | 6 | 12 | 1 | 2 | 3 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Hunt | 12 | 5 | 17 | 2 | 0 | 2 | 7 | 3 | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh McGuire | 11 | 17 | 28 | 2 | 3 | 5 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Andrew McCullough | 12 | 13 | 25 | 2 | 3 | 5 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mitchell Dodds | 12 | 9 | 21 | 1 | 0 | 1 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Handcock | 15 | 14 | 29 | 2 | 0 | 2 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gillet | 21 | 6 | 27 | 1 | 0 | 1 | 6 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Alex Glenn | 13 | 11 | 24 | 1 | 3 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Spence | 10 | 18 | 28 | 1 | 0 | 1 | 4 | 8 | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Dunamis Lui | 5 | 17 | 22 | 3 | 8 | 11 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Walters | 2 | 6 | 8 | 0 | 3 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tyson Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 284 | 53 | 155 | 8 | 4 | 14 | ||||||||||||
Completion Rate: 31/41. Time in Possession: 51% Kicks in play: Willie Tupou (1) Jharal Yow Yeh (1) Jared Kahu (1) Ben Hunt (12) Andrew McCullough (5) Michael Spence (1) Kick returns: Josh Hoffman (3, 62m) Max Dudley (1, 14m) Jharal Yow Yeh (2, 23m) Matt Gillet (1, 4m) |
||||||||||||||||||
| St George Illawarra 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Henry Raiwalui | 5 | 6 | 11 | 2 | 1 | 3 | 7 | 7 | 14 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 5 |
| Joe Vickery | 3 | 4 | 7 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kane Linnett | 11 | 8 | 19 | 1 | 2 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Whare | 5 | 5 | 10 | 1 | 0 | 1 | 7 | 3 | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Roche | 8 | 6 | 14 | 0 | 2 | 2 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Dureau | 8 | 5 | 13 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Henry | 14 | 5 | 19 | 1 | 3 | 4 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Rory O'Brien | 13 | 15 | 28 | 1 | 2 | 3 | 6 | 7 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Fepuleai | 15 | 10 | 25 | 0 | 3 | 3 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Merrin | 11 | 7 | 18 | 2 | 2 | 4 | 8 | 6 | 14 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Chase Stanley | 19 | 11 | 30 | 1 | 0 | 1 | 7 | 7 | 14 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Hudson | 6 | 9 | 15 | 1 | 3 | 4 | 6 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matthew Mundine | 10 | 9 | 19 | 2 | 4 | 6 | 7 | 7 | 14 | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Thomas Hancock | 8 | 15 | 23 | 0 | 1 | 1 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clifford Morris | 3 | 9 | 12 | 0 | 1 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| W Suckley | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cameron King | 0 | 9 | 9 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 278 | 39 | 163 | 22 | 5 | 12 | ||||||||||||
Completion Rate: 30/38. Time in Possession: 49% Kicks in play: Henry Raiwalui (1) Nathan Dureau (2) Beau Henry (9) Daniel Fepuleai (1) Matthew Mundine (6) Kick returns: Henry Raiwalui (3, 25m) Joe Vickery (1, 15m) Travis Roche (3, 40m) Beau Henry (2, 12m) Matthew Mundine (1, 8m) |
||||||||||||||||||