
| Melbourne 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Gareth Widdop | 2 | 1 | 3 | 2 | 1 | 3 | 10 | 10 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Faamausili | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| Sam Joe | 7 | 3 | 10 | 4 | 2 | 6 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeb Tawha | 7 | 6 | 13 | 0 | 1 | 1 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 3 |
| Josh Jerome | 6 | 6 | 12 | 0 | 1 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Kelly | 12 | 8 | 20 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Foran | 4 | 7 | 11 | 1 | 5 | 6 | 6 | 5 | 11 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Aiden Tolman | 17 | 17 | 34 | 1 | 2 | 3 | 11 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| James Woolford | 11 | 2 | 13 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Fanene | 9 | 16 | 25 | 0 | 2 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kevin Proctor | 13 | 4 | 17 | 0 | 1 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aiden Guerra | 20 | 0 | 20 | 1 | 1 | 2 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Croker | 4 | 9 | 13 | 0 | 2 | 2 | 6 | 4 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Will Naitoro | 0 | 10 | 10 | 0 | 5 | 5 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jay Aston | 4 | 21 | 25 | 0 | 2 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Pulou Vaituutuu | 4 | 9 | 13 | 3 | 2 | 5 | 2 | 11 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vili Fainga'a | 3 | 14 | 17 | 1 | 1 | 2 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 256 | 52 | 164 | 8 | 5 | 12 | ||||||||||||
Completion Rate: 32/44. Time in Possession: 51% Kicks in play: Luke Kelly (5) Liam Foran (9) Louis Fanene (1) Kick returns: Gareth Widdop (10, 117m) Sam Joe (1, 4m) Josh Jerome (2, 7m) |
||||||||||||||||||
| Sydney Roosters 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Javarn White | 0 | 1 | 1 | 1 | 2 | 3 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Ukysess Fahina | 3 | 1 | 4 | 1 | 2 | 3 | 6 | 6 | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| Antonio Winterstein | 9 | 7 | 16 | 2 | 0 | 2 | 7 | 7 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Randall | 4 | 8 | 12 | 2 | 2 | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Galu Teo | 3 | 2 | 5 | 0 | 0 | 0 | 6 | 7 | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben Cronin | 17 | 9 | 26 | 4 | 2 | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 3 |
| Matt Hands | 14 | 8 | 22 | 1 | 1 | 2 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Tamou | 11 | 10 | 21 | 1 | 0 | 1 | 4 | 10 | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alan Heldsinger | 15 | 4 | 19 | 1 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Kennedy | 17 | 15 | 32 | 2 | 1 | 3 | 11 | 8 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Sharp | 10 | 4 | 14 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hall | 24 | 5 | 29 | 2 | 1 | 3 | 9 | 8 | 17 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dominique Peyroux | 16 | 9 | 25 | 2 | 1 | 3 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mose Masoe | 6 | 12 | 18 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Talanoa | 4 | 16 | 20 | 0 | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Clayton | 1 | 11 | 12 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandor Earl | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 287 | 36 | 155 | 16 | 4 | 10 | ||||||||||||
Completion Rate: 25/32. Time in Possession: 49% Kicks in play: Ben Cronin (12) Matt Hands (6) Alan Heldsinger (1) Kick returns: Javarn White (4, 45m) Ukysess Fahina (2, 12m) Galu Teo (2, 2m) |
||||||||||||||||||