
| Bulldogs 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jimmy Fawcett | 2 | 3 | 5 | 3 | 1 | 4 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N Massey | 2 | 3 | 5 | 3 | 1 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sene Tala | 10 | 14 | 24 | 3 | 2 | 5 | 6 | 7 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chevy Penehoe | 6 | 3 | 9 | 1 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mason Pure | 2 | 3 | 5 | 1 | 2 | 3 | 6 | 8 | 14 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| Nathan Smith | 6 | 6 | 12 | 3 | 0 | 3 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Rhys Jack | 5 | 3 | 8 | 3 | 2 | 5 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Robert Worsely | 13 | 10 | 23 | 1 | 0 | 1 | 11 | 9 | 20 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Linton Price | 16 | 23 | 39 | 1 | 2 | 3 | 5 | 6 | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Kite | 3 | 4 | 7 | 1 | 1 | 2 | 6 | 6 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jake Foster | 23 | 14 | 37 | 1 | 0 | 1 | 4 | 2 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harlan Alaalatoa | 7 | 11 | 18 | 1 | 1 | 2 | 3 | 5 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Harrison | 19 | 12 | 31 | 5 | 0 | 5 | 1 | 4 | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben James | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Hitazi | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeco Makatoa | 0 | 1 | 1 | 1 | 2 | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Pakisonasi Afu | 4 | 2 | 6 | 4 | 1 | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Totals | 243 | 47 | 146 | 19 | 8 | 11 | ||||||||||||
Completion Rate: 22/32. Time in Possession: 49% Kicks in play: Jimmy Fawcett (3) Nathan Smith (2) Rhys Jack (3) Linton Price (1) Jake Foster (1) Jeco Makatoa (2) Kick returns: Jimmy Fawcett (4, 27m) N Massey (1, 15m) Mason Pure (1, 68m) |
||||||||||||||||||
| North Queensland 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Tom Humble | 3 | 4 | 7 | 0 | 2 | 2 | 6 | 9 | 15 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 4 |
| Ben Lancini | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Brandon Boor | 5 | 0 | 5 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sam Bowie | 3 | 3 | 6 | 3 | 3 | 6 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Obadiah Geia | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Thompson | 10 | 11 | 21 | 3 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Payne | 4 | 10 | 14 | 1 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Shaun Maloney | 9 | 7 | 16 | 1 | 1 | 2 | 4 | 8 | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Carr | 19 | 20 | 39 | 0 | 1 | 1 | 2 | 2 | 4 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben Spina | 13 | 7 | 20 | 3 | 0 | 3 | 11 | 5 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jack Cooper | 9 | 10 | 19 | 1 | 1 | 2 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Faust | 9 | 15 | 24 | 4 | 0 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Slyney | 15 | 17 | 32 | 1 | 1 | 2 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joel Lillyman | 0 | 15 | 15 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Barraclough | 0 | 14 | 14 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Reisen | 5 | 6 | 11 | 1 | 3 | 4 | 9 | 6 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chippie Korostchuck | 0 | 2 | 2 | 0 | 5 | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 250 | 41 | 134 | 8 | 7 | 13 | ||||||||||||
Completion Rate: 25/38. Time in Possession: 51% Kicks in play: Tom Humble (4) Ray Thompson (2) Brady Payne (2) Ryan Carr (1) Chris Faust (2) Kick returns: Tom Humble (6, 83m) Ben Spina (1, 3m) Joel Lillyman (1, 12m) |
||||||||||||||||||