
| Cronulla 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Ben Orcher | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 1 | 11 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 |
| Blake Ferguson | 1 | 6 | 7 | 0 | 0 | 0 | 10 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Stapleton | 10 | 5 | 15 | 3 | 2 | 5 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jay Thomas | 10 | 11 | 21 | 2 | 6 | 8 | 6 | 7 | 13 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 4 |
| Stuart Mills | 2 | 3 | 5 | 0 | 2 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| James Smart | 22 | 11 | 33 | 5 | 5 | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jarryd Hogan | 7 | 9 | 16 | 1 | 2 | 3 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tohi Leha | 16 | 15 | 31 | 1 | 0 | 1 | 9 | 6 | 15 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Lancen Joudo | 19 | 16 | 35 | 5 | 0 | 5 | 6 | 3 | 9 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| John Viiga | 7 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Williamson | 15 | 5 | 20 | 0 | 3 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bosden | 14 | 23 | 37 | 2 | 1 | 3 | 11 | 8 | 19 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jayson Bukuya | 16 | 24 | 40 | 0 | 5 | 5 | 7 | 6 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Fred Pakatoa | 6 | 14 | 20 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Adams | 13 | 10 | 23 | 1 | 1 | 2 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| A Ellaz | 4 | 7 | 11 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Swain | 0 | 16 | 16 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 339 | 50 | 147 | 10 | 8 | 12 | ||||||||||||
Completion Rate: 19/31. Time in Possession: 44% Kicks in play: James Smart (4) Jarryd Hogan (6) Lancen Joudo (1) Kick returns: Ben Orcher (8, 100m) Blake Ferguson (3, 26m) Stuart Mills (2, 5m) |
||||||||||||||||||
| South Sydney 39 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Malcolm Webster | 5 | 1 | 6 | 3 | 2 | 5 | 7 | 7 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cameron Pitman | 5 | 1 | 6 | 2 | 1 | 3 | 4 | 11 | 15 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Dylan Farrell | 3 | 2 | 5 | 0 | 2 | 2 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Molan | 22 | 15 | 37 | 2 | 0 | 2 | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby El-Zbaidieh | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Paea | 4 | 7 | 11 | 0 | 1 | 1 | 1 | 7 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Trent Trotter | 18 | 11 | 29 | 3 | 2 | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Brad Lupi | 11 | 2 | 13 | 2 | 0 | 2 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Joseph | 20 | 13 | 33 | 4 | 3 | 7 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jake Leary | 16 | 4 | 20 | 0 | 2 | 2 | 11 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Hammett | 24 | 12 | 36 | 4 | 3 | 7 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Tyrell | 17 | 8 | 25 | 2 | 4 | 6 | 5 | 11 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Clark | 9 | 7 | 16 | 5 | 4 | 9 | 6 | 7 | 13 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 2 |
| Michael Cummins | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Takarangi | 5 | 7 | 12 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Matapuku | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrew Smith | 8 | 3 | 11 | 2 | 0 | 2 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 274 | 57 | 173 | 10 | 6 | 8 | ||||||||||||
Completion Rate: 31/39. Time in Possession: 56% Kicks in play: Malcolm Webster (2) Eddie Paea (18) Trent Trotter (1) Kick returns: Malcolm Webster (5, 53m) Cameron Pitman (1, 10m) John Joseph (1, 4m) |
||||||||||||||||||