Live NRL Player Stats: Round 21 03-08-2008
Wests Tigers v Bulldogs
ANZ Stadium 11:45AM
Full Time 80.00
Wests Tigers 30 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Coedi Towney 325 224 6915 000 000 123
Matt Ryan 213 112 459 000 101 000
Brett Lane 279 101 347 000 000 022
Blake Ayshford 71320 224 358 011 101 101
Ben Vengoa 022 101 369 000 112 000
Justin Hunt 7916 112 202 000 000 000
Wayne Dunley 6814 268 538 000 000 202
Chad Grant 6612 101 145 011 000 112
Darren Nicholls 14519 101 224 011 101 000
Luke McInnes 819 505 808 000 000 000
Mitchell Achurch 9615 101 549 000 000 000
Simon Dwyer 121224 112 4711 011 011 011
Matt Hyland 231942 325 459 000 101 011
Benson Tupou 6915 000 8816 000 101 000
Ben Falcone 167 000 257 000 011 000
Holo Tonga 2911 145 246 000 000 000
Damon Harth 31114 101 257 000 000 000
Totals 237 43 140 4 9 12

Completion Rate: 24/33. Time in Possession: 51%
Kicks in play: Justin Hunt (4)   Wayne Dunley (9)  
Kick returns: Coedi Towney (6, 50m)   Matt Ryan (1, 14m)  

Bulldogs 24 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Jimmy Fawcett 112 426 9615 011 112 101
Peter Tuiaso 213 022 369 000 000 011
Chevy Penehoe 31013 235 639 101 000 000
John Bishop 303 022 404 000 202 000
Mason Pure 2810 123 5813 000 011 202
Nathan Smith 111021 033 3811 022 000 011
Rhys Jack 448 336 549 112 000 101
Robert Worsely 181230 415 9615 202 000 000
Linton Price 131629 246 6814 224 000 000
John Kite 9817 022 5914 112 000 101
Jake Foster 101020 134 314 000 000 000
Harlan Alaalatoa 101121 055 549 011 000 000
Daniel Harrison 181432 224 415 202 000 000
Jeco Makatoa 358 011 022 000 000 011
Pakisonasi Afu 437 022 516 112 000 000
Ben James 066 044 055 000 000 000
N Massey 011 011 077 000 000 011
Totals 231 61 151 19 5 9

Completion Rate: 24/33. Time in Possession: 49%
Kicks in play: Jimmy Fawcett (3)   Nathan Smith (3)   Rhys Jack (8)  
Kick returns: Jimmy Fawcett (4, 120m)   Peter Tuiaso (3, 13m)   N Massey (2, 25m)  
Call Type: Final
Last Updated: 2008-08-04 16:26:14
Copyright 2012   Sports Data