
| Melbourne 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Gareth Widdop | 1 | 3 | 4 | 0 | 4 | 4 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Josh Jerome | 4 | 2 | 6 | 0 | 1 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Joe | 4 | 10 | 14 | 2 | 1 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aiden Guerra | 26 | 16 | 42 | 1 | 6 | 7 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mack Fawcett | 4 | 1 | 5 | 0 | 1 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 |
| Luke Kelly | 12 | 13 | 25 | 2 | 4 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Foran | 8 | 8 | 16 | 0 | 2 | 2 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aiden Tolman | 21 | 17 | 38 | 2 | 2 | 4 | 12 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| James Woolford | 7 | 9 | 16 | 0 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Fanene | 5 | 15 | 20 | 2 | 2 | 4 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Proctor | 9 | 16 | 25 | 1 | 2 | 3 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeb Tawha | 12 | 6 | 18 | 0 | 1 | 1 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Naitoro | 9 | 8 | 17 | 0 | 1 | 1 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Vili Fainga'a | 9 | 19 | 28 | 1 | 3 | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pulou Vaituutuu | 5 | 4 | 9 | 0 | 2 | 2 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Croker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jay Aston | 6 | 7 | 13 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 297 | 45 | 152 | 3 | 1 | 12 | ||||||||||||
Completion Rate: 27/39. Time in Possession: 48% Kicks in play: Gareth Widdop (1) Mack Fawcett (1) Luke Kelly (6) Liam Foran (11) James Woolford (1) Kick returns: Gareth Widdop (8, 78m) Josh Jerome (2, 10m) Mack Fawcett (4, 57m) |
||||||||||||||||||
| Gold Coast 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Shannon Walker | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 |
| Kevin Gordon | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 11 | 19 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 3 |
| Esikeli Tonga | 4 | 4 | 8 | 1 | 1 | 2 | 11 | 5 | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kingi Akauola | 7 | 1 | 8 | 2 | 0 | 2 | 7 | 6 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron White | 3 | 5 | 8 | 1 | 0 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan Creighton | 11 | 9 | 20 | 1 | 0 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Nuttal | 11 | 9 | 20 | 1 | 0 | 1 | 0 | 5 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Steve Darby | 26 | 10 | 36 | 0 | 0 | 0 | 8 | 10 | 18 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Geoff Holcombe | 16 | 12 | 28 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bodene Thompson | 6 | 5 | 11 | 0 | 2 | 2 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Ridge | 20 | 14 | 34 | 0 | 2 | 2 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Kingston | 13 | 5 | 18 | 1 | 0 | 1 | 5 | 2 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Simpkins | 20 | 22 | 42 | 1 | 1 | 2 | 8 | 10 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siosaia Va Ve | 4 | 7 | 11 | 0 | 0 | 0 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kurt Foggo | 6 | 14 | 20 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Matthews | 5 | 1 | 6 | 0 | 0 | 0 | 7 | 8 | 15 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 2 |
| Totals | 272 | 16 | 179 | 21 | 5 | 12 | ||||||||||||
Completion Rate: 32/43. Time in Possession: 52% Kicks in play: Esikeli Tonga (1) Lachlan Creighton (5) Matthew Nuttal (10) Geoff Holcombe (3) Bodene Thompson (1) Tom Kingston (1) Ryan Simpkins (1) Kick returns: Shannon Walker (3, 50m) Kevin Gordon (8, 72m) |
||||||||||||||||||