
| Newcastle 32 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Martin Paulson | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kevin Naiqama | 4 | 3 | 7 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Daniel Isaac | 4 | 6 | 10 | 1 | 0 | 1 | 4 | 6 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Simon Williams | 9 | 6 | 15 | 0 | 1 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Keiran English | 2 | 3 | 5 | 1 | 0 | 1 | 8 | 7 | 15 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 2 |
| Ryan Stig | 10 | 9 | 19 | 0 | 1 | 1 | 3 | 8 | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joel Burraston | 12 | 3 | 15 | 1 | 1 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Joel Edwards | 9 | 6 | 15 | 2 | 2 | 4 | 7 | 8 | 15 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Brown | 19 | 22 | 41 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Dobbins | 12 | 6 | 18 | 0 | 1 | 1 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Gray | 13 | 6 | 19 | 1 | 0 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Fruean | 9 | 3 | 12 | 1 | 0 | 1 | 10 | 5 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Schirnack | 15 | 13 | 28 | 0 | 1 | 1 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Iosefo | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Garbutt | 7 | 9 | 16 | 0 | 3 | 3 | 12 | 4 | 16 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Blake Gallen | 6 | 15 | 21 | 1 | 1 | 2 | 8 | 6 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Hurrell | 7 | 15 | 22 | 0 | 2 | 2 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 269 | 26 | 178 | 14 | 7 | 7 | ||||||||||||
Completion Rate: 37/43. Time in Possession: 56% Kicks in play: Ryan Stig (11) Joel Burraston (6) Joel Brown (2) Todd Hurrell (1) Kick returns: Martin Paulson (2, 4m) Kevin Naiqama (4, 31m) Keiran English (4, 28m) |
||||||||||||||||||
| South Sydney 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Eddie Paea | 1 | 2 | 3 | 1 | 0 | 1 | 7 | 10 | 17 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cameron Pitman | 5 | 4 | 9 | 4 | 3 | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ray Tafokitau | 4 | 0 | 4 | 3 | 0 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Cummins | 6 | 5 | 11 | 1 | 1 | 2 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Abby El-Zbaidieh | 1 | 5 | 6 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Dylan Farrell | 11 | 8 | 19 | 2 | 2 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Malcolm Webster | 16 | 9 | 25 | 7 | 3 | 10 | 5 | 4 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jake Leary | 7 | 11 | 18 | 3 | 1 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Trent Trotter | 19 | 19 | 38 | 4 | 1 | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddy Pettybourne | 15 | 13 | 28 | 0 | 1 | 1 | 6 | 5 | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Hammett | 29 | 13 | 42 | 1 | 0 | 1 | 6 | 6 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Tyrell | 13 | 18 | 31 | 4 | 2 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Clark | 18 | 12 | 30 | 1 | 6 | 7 | 6 | 6 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Takarangi | 7 | 6 | 13 | 1 | 0 | 1 | 1 | 5 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brad Lupi | 15 | 8 | 23 | 0 | 1 | 1 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Molan | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Talai | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 312 | 55 | 139 | 14 | 2 | 12 | ||||||||||||
Completion Rate: 24/32. Time in Possession: 44% Kicks in play: Eddie Paea (4) Dylan Farrell (3) Malcolm Webster (10) Trent Trotter (3) Kick returns: Eddie Paea (5, 57m) Cameron Pitman (2, 22m) Michael Cummins (1, 5m) Jason Clark (1, 10m) |
||||||||||||||||||