
| Penrith 40 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Matthew Wright | 2 | 5 | 7 | 1 | 0 | 1 | 7 | 7 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Joe Hoara | 5 | 0 | 5 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Isa | 2 | 6 | 8 | 4 | 0 | 4 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Sene-Lefao | 2 | 0 | 2 | 1 | 1 | 2 | 4 | 8 | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonny Tuigamala | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Harry Seijka | 4 | 4 | 8 | 4 | 0 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 3 |
| Joel Romelo | 5 | 6 | 11 | 3 | 0 | 3 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Tim Grant | 16 | 12 | 28 | 0 | 0 | 0 | 11 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Croft | 11 | 3 | 14 | 1 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Orton | 8 | 4 | 12 | 2 | 0 | 2 | 6 | 6 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Daniel Penese | 18 | 8 | 26 | 1 | 0 | 1 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Leeds | 11 | 10 | 21 | 0 | 0 | 0 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Theoharous | 15 | 14 | 29 | 4 | 2 | 6 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Shane Blackett | 8 | 6 | 14 | 0 | 0 | 0 | 3 | 9 | 12 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sam McKendry | 6 | 3 | 9 | 0 | 1 | 1 | 3 | 8 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tinirau Arona | 3 | 13 | 16 | 1 | 2 | 3 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bradley Goodwin | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 219 | 30 | 159 | 11 | 6 | 12 | ||||||||||||
Completion Rate: 29/41. Time in Possession: 55% Kicks in play: Matthew Wright (1) Joe Hoara (1) Harry Seijka (4) Joel Romelo (12) Tim Grant (1) Jamie Theoharous (1) Kick returns: Matthew Wright (2, 106m) Sonny Tuigamala (1, 18m) Shane Croft (1, 16m) Daniel Penese (1, 19m) Jamie Theoharous (1, 12m) |
||||||||||||||||||
| Wests Tigers 4 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Coedi Towney | 1 | 5 | 6 | 3 | 5 | 8 | 9 | 9 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 4 |
| Matt Parata | 7 | 1 | 8 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brett Lane | 4 | 4 | 8 | 2 | 0 | 2 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Ayshford | 12 | 8 | 20 | 3 | 3 | 6 | 5 | 3 | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ben Falcone | 1 | 5 | 6 | 1 | 2 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Darren Nicholls | 13 | 13 | 26 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wayne Dunley | 8 | 5 | 13 | 1 | 5 | 6 | 5 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Vengoa | 8 | 6 | 14 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sioeli Makaui | 13 | 12 | 25 | 2 | 2 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Luke McInnes | 7 | 15 | 22 | 1 | 1 | 2 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Hyland | 17 | 14 | 31 | 1 | 2 | 3 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Dwyer | 8 | 10 | 18 | 1 | 2 | 3 | 9 | 4 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 |
| Junior Roqica | 4 | 6 | 10 | 1 | 3 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Benson Tupou | 6 | 5 | 11 | 0 | 0 | 0 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Vengoa | 6 | 13 | 19 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aaron Woods | 6 | 14 | 20 | 0 | 2 | 2 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Justin Hunt | 4 | 5 | 9 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 266 | 46 | 130 | 7 | 4 | 18 | ||||||||||||
Completion Rate: 19/38. Time in Possession: 45% Kicks in play: Brett Lane (1) Darren Nicholls (1) Wayne Dunley (6) Junior Roqica (1) Justin Hunt (2) Kick returns: Coedi Towney (6, 69m) Ben Falcone (2, 20m) Junior Roqica (1, 6m) Justin Hunt (1, 6m) |
||||||||||||||||||