
| Canberra 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Daniel Vidot | 8 | 2 | 10 | 1 | 1 | 2 | 3 | 9 | 12 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
| Drury Low | 0 | 2 | 2 | 1 | 2 | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Jarrod Croker | 5 | 9 | 14 | 5 | 2 | 7 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Josh Dugan | 1 | 2 | 3 | 3 | 1 | 4 | 8 | 11 | 19 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zac Russ | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Andrew Stott | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Picker | 15 | 8 | 23 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matt Britt | 14 | 3 | 17 | 2 | 0 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Travis Waddell | 15 | 10 | 25 | 2 | 2 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Codyre | 10 | 4 | 14 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jarrad Kennedy | 21 | 16 | 37 | 2 | 3 | 5 | 5 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Thompson | 5 | 6 | 11 | 2 | 3 | 5 | 7 | 8 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shaun Fensom | 24 | 17 | 41 | 1 | 2 | 3 | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brock Dunn | 0 | 12 | 12 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew Edwards | 11 | 11 | 22 | 1 | 1 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Todd Rheinberger | 2 | 2 | 4 | 0 | 3 | 3 | 9 | 4 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Nicholls | 10 | 7 | 17 | 0 | 5 | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 263 | 57 | 147 | 7 | 6 | 13 | ||||||||||||
Completion Rate: 23/35. Time in Possession: 49% Kicks in play: Daniel Vidot (1) Andrew Stott (2) Michael Picker (12) Travis Waddell (1) Kick returns: Daniel Vidot (1, 8m) Drury Low (1, 16m) Josh Dugan (7, 89m) |
||||||||||||||||||
| Gold Coast 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Shannon Walker | 2 | 1 | 3 | 2 | 3 | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Gordon | 1 | 2 | 3 | 0 | 0 | 0 | 8 | 6 | 14 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 |
| Esikeli Tonga | 3 | 8 | 11 | 1 | 0 | 1 | 7 | 9 | 16 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kingi Akauola | 7 | 4 | 11 | 2 | 3 | 5 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cameron White | 2 | 2 | 4 | 1 | 1 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayne Lawton | 6 | 8 | 14 | 2 | 3 | 5 | 5 | 5 | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Matthew Nuttal | 6 | 6 | 12 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 |
| Steve Darby | 20 | 18 | 38 | 1 | 0 | 1 | 10 | 9 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Holcombe | 16 | 13 | 29 | 0 | 1 | 1 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bodene Thompson | 3 | 6 | 9 | 2 | 0 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Ridge | 8 | 10 | 18 | 2 | 2 | 4 | 7 | 3 | 10 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 |
| Tom Kingston | 22 | 7 | 29 | 1 | 2 | 3 | 4 | 4 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Simpkins | 18 | 17 | 35 | 0 | 0 | 0 | 10 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siosaia Va Ve | 5 | 11 | 16 | 0 | 1 | 1 | 6 | 7 | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Richard Barrett | 6 | 2 | 8 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jared McCarthy | 0 | 10 | 10 | 0 | 1 | 1 | 1 | 4 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lachlan Creighton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 252 | 32 | 165 | 16 | 8 | 13 | ||||||||||||
Completion Rate: 23/35. Time in Possession: 51% Kicks in play: Esikeli Tonga (1) Cameron White (2) Kayne Lawton (1) Matthew Nuttal (13) Geoff Holcombe (1) Kick returns: Shannon Walker (4, 18m) Kevin Gordon (4, 29m) Cameron White (3, 24m) |
||||||||||||||||||