
| Parramatta 28 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nathan Gardner | 1 | 2 | 3 | 0 | 1 | 1 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Mase Laulu Togagae | 3 | 2 | 5 | 1 | 0 | 1 | 7 | 10 | 17 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
| Taputoa Rea | 4 | 5 | 9 | 3 | 0 | 3 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Taniela Lasalo | 9 | 13 | 22 | 1 | 0 | 1 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
| Hemani Moala | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Daniel Mortimer | 13 | 8 | 21 | 3 | 0 | 3 | 4 | 5 | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cameron Speechley | 5 | 5 | 10 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Mitchell Allgood | 10 | 2 | 12 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Mitchell | 12 | 7 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Robinson | 15 | 10 | 25 | 0 | 0 | 0 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jay Heming | 17 | 14 | 31 | 3 | 1 | 4 | 5 | 8 | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Bauman | 18 | 19 | 37 | 4 | 0 | 4 | 7 | 4 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Martin Lewis | 19 | 20 | 39 | 2 | 0 | 2 | 11 | 6 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Mannah | 8 | 10 | 18 | 1 | 1 | 2 | 10 | 6 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Luke Mottinelli | 6 | 13 | 19 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Latham | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Mataele | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 292 | 28 | 164 | 13 | 7 | 14 | ||||||||||||
Completion Rate: 28/40. Time in Possession: 52% Kicks in play: Daniel Mortimer (13) Cameron Speechley (4) Joe Mataele (1) Kick returns: Nathan Gardner (5, 44m) Taniela Lasalo (1, 10m) Hemani Moala (1, 0m) |
||||||||||||||||||
| North Queensland 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Sam Bowie | 2 | 4 | 6 | 2 | 2 | 4 | 7 | 10 | 17 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 |
| Steven Eliott | 5 | 5 | 10 | 0 | 2 | 2 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Boor | 12 | 6 | 18 | 1 | 1 | 2 | 6 | 7 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Ben Lancini | 5 | 5 | 10 | 1 | 2 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Obadiah Geia | 6 | 4 | 10 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Ray Thompson | 6 | 9 | 15 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Payne | 10 | 1 | 11 | 4 | 3 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Shaun Maloney | 15 | 12 | 27 | 1 | 2 | 3 | 10 | 8 | 18 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Carr | 21 | 17 | 38 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Spina | 12 | 9 | 21 | 0 | 0 | 0 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Cooper | 13 | 15 | 28 | 0 | 1 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Faust | 13 | 3 | 16 | 0 | 3 | 3 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Slyney | 19 | 18 | 37 | 2 | 2 | 4 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Barraclough | 0 | 11 | 11 | 0 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tyson Martin | 6 | 2 | 8 | 7 | 2 | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Faagutu | 7 | 2 | 9 | 2 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chippie Korostchuck | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 283 | 44 | 141 | 5 | 3 | 13 | ||||||||||||
Completion Rate: 23/34. Time in Possession: 48% Kicks in play: Ray Thompson (6) Brady Payne (7) Ryan Carr (3) Chris Faust (3) Kick returns: Sam Bowie (3, 93m) Steven Eliott (4, 36m) Ben Lancini (1, 0m) Obadiah Geia (1, 12m) |
||||||||||||||||||