
| South Sydney 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Eddie Paea | 1 | 3 | 4 | 0 | 1 | 1 | 9 | 5 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cameron Pitman | 1 | 4 | 5 | 0 | 1 | 1 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Tafokitau | 5 | 2 | 7 | 1 | 1 | 2 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andre Itula | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Abby El-Zbaidieh | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luke Capewell | 4 | 8 | 12 | 2 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Malcolm Webster | 4 | 3 | 7 | 0 | 1 | 1 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jake Leary | 14 | 7 | 21 | 0 | 1 | 1 | 6 | 10 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Trent Trotter | 28 | 22 | 50 | 1 | 2 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Eddy Pettybourne | 12 | 12 | 24 | 3 | 0 | 3 | 8 | 9 | 17 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
| Aaron Hammett | 32 | 12 | 44 | 0 | 1 | 1 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| David Tyrell | 14 | 10 | 24 | 4 | 1 | 5 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jason Clark | 15 | 14 | 29 | 2 | 1 | 3 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Brad Takarangi | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Lupi | 10 | 1 | 11 | 1 | 2 | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Molan | 1 | 9 | 10 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Matapuku | 0 | 7 | 7 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 264 | 30 | 159 | 8 | 4 | 16 | ||||||||||||
Completion Rate: 26/42. Time in Possession: 55% Kicks in play: Eddie Paea (4) Abby El-Zbaidieh (1) Luke Capewell (6) Malcolm Webster (5) Eddy Pettybourne (1) Jason Clark (1) Kick returns: Eddie Paea (4, 47m) Cameron Pitman (1, 11m) Abby El-Zbaidieh (2, 17m) |
||||||||||||||||||
| Wests Tigers 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Matt Parata | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 1 |
| Coedi Towney | 5 | 2 | 7 | 1 | 0 | 1 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Brett Lane | 12 | 11 | 23 | 2 | 0 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Blake Ayshford | 5 | 9 | 14 | 0 | 2 | 2 | 7 | 3 | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peni Tagive | 3 | 3 | 6 | 1 | 0 | 1 | 6 | 3 | 9 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Darren Nicholls | 13 | 14 | 27 | 0 | 2 | 2 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Wayne Dunley | 6 | 16 | 22 | 0 | 3 | 3 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Vengoa | 2 | 5 | 7 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sioeli Makaui | 13 | 4 | 17 | 4 | 1 | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke McInnes | 18 | 9 | 27 | 1 | 0 | 1 | 6 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| William Mataka | 7 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Dwyer | 16 | 14 | 30 | 2 | 3 | 5 | 5 | 7 | 12 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| Damon Harth | 18 | 10 | 28 | 3 | 3 | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benson Tupou | 11 | 15 | 26 | 1 | 2 | 3 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Matt Hyland | 16 | 22 | 38 | 2 | 1 | 3 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Falcone | 4 | 5 | 9 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ben Vengoa | 2 | 14 | 16 | 0 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 308 | 39 | 139 | 9 | 9 | 14 | ||||||||||||
Completion Rate: 27/39. Time in Possession: 45% Kicks in play: Darren Nicholls (3) Wayne Dunley (5) Simon Dwyer (1) Ben Falcone (1) Kick returns: Matt Parata (1, 11m) Coedi Towney (4, 42m) Brett Lane (1, 5m) Blake Ayshford (2, 6m) Peni Tagive (1, 0m) Sioeli Makaui (1, 4m) |
||||||||||||||||||