
| Bulldogs 38 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jimmy Fawcett | 1 | 2 | 3 | 2 | 2 | 4 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nathan Tannous | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sene Tala | 7 | 9 | 16 | 1 | 3 | 4 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Chevy Penehoe | 7 | 5 | 12 | 0 | 1 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Mason Pure | 1 | 3 | 4 | 1 | 4 | 5 | 8 | 2 | 10 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Benjamin Barba | 3 | 5 | 8 | 1 | 5 | 6 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
| Josh Reynolds | 13 | 1 | 14 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Worsely | 18 | 14 | 32 | 1 | 1 | 2 | 14 | 6 | 20 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Linton Price | 20 | 21 | 41 | 2 | 2 | 4 | 6 | 4 | 10 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jake Foster | 12 | 20 | 32 | 3 | 3 | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson Namoa | 5 | 9 | 14 | 2 | 2 | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jeco Makatoa | 3 | 4 | 7 | 2 | 5 | 7 | 6 | 7 | 13 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| Pakisonasi Afu | 2 | 2 | 4 | 2 | 0 | 2 | 8 | 6 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bishop | 8 | 20 | 28 | 1 | 5 | 6 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Rhys Jack | 4 | 12 | 16 | 2 | 7 | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben James | 5 | 8 | 13 | 0 | 2 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Roach | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 250 | 63 | 142 | 10 | 10 | 12 | ||||||||||||
Completion Rate: 25/35. Time in Possession: 49% Kicks in play: Jimmy Fawcett (1) Benjamin Barba (8) Josh Reynolds (1) Rhys Jack (1) Kick returns: Jimmy Fawcett (3, 23m) Mason Pure (2, 11m) |
||||||||||||||||||
| Warriors 43 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Kevin Locke | 6 | 4 | 10 | 3 | 3 | 6 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 |
| Thomas Ah Van | 1 | 5 | 6 | 0 | 3 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rusty Bristow | 7 | 5 | 12 | 1 | 2 | 3 | 5 | 7 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Ah Van | 5 | 11 | 16 | 2 | 4 | 6 | 6 | 7 | 13 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Howie Matthews | 2 | 1 | 3 | 1 | 4 | 5 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Isaac John | 9 | 12 | 21 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angus Cameron | 16 | 4 | 20 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathanial Neale | 10 | 0 | 10 | 2 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arron Pawley | 9 | 6 | 15 | 1 | 1 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leeson Ah Mau | 15 | 8 | 23 | 1 | 0 | 1 | 7 | 9 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Eddy Purcell | 10 | 3 | 13 | 1 | 0 | 1 | 4 | 7 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel O'Regan | 10 | 5 | 15 | 2 | 2 | 4 | 6 | 9 | 15 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kurt Tehira | 16 | 5 | 21 | 4 | 0 | 4 | 7 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alehana Mara | 6 | 12 | 18 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Michael Afioga | 2 | 14 | 16 | 0 | 2 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Elijah Taylor | 3 | 16 | 19 | 0 | 5 | 5 | 3 | 4 | 7 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| Kurt Kara | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 243 | 50 | 150 | 15 | 9 | 7 | ||||||||||||
Completion Rate: 24/31. Time in Possession: 51% Kicks in play: Isaac John (10) Daniel O'Regan (1) Alehana Mara (1) Kick returns: Kevin Locke (4, 62m) Thomas Ah Van (1, 3m) Howie Matthews (3, 13m) Nathanial Neale (1, 6m) |
||||||||||||||||||