
| North Queensland 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Tom Humble | 0 | 6 | 6 | 2 | 0 | 2 | 13 | 6 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chippie Korostchuck | 4 | 3 | 7 | 1 | 2 | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brandon Boor | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Sam Bowie | 6 | 6 | 12 | 2 | 3 | 5 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Ben Lancini | 1 | 2 | 3 | 0 | 1 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brady Payne | 11 | 11 | 22 | 1 | 4 | 5 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Thompson | 6 | 14 | 20 | 3 | 2 | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 |
| Josh Land | 11 | 3 | 14 | 0 | 2 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Carr | 12 | 17 | 29 | 2 | 2 | 4 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Spina | 10 | 10 | 20 | 0 | 1 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jack Cooper | 12 | 6 | 18 | 1 | 3 | 4 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Faust | 17 | 12 | 29 | 0 | 2 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Slyney | 19 | 20 | 39 | 1 | 1 | 2 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyson Martin | 8 | 7 | 15 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joel Lillyman | 0 | 10 | 10 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Reisen | 6 | 12 | 18 | 0 | 0 | 0 | 6 | 6 | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Maloney | 8 | 6 | 14 | 0 | 3 | 3 | 7 | 3 | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 279 | 45 | 131 | 9 | 5 | 13 | ||||||||||||
Completion Rate: 22/32. Time in Possession: 48% Kicks in play: Tom Humble (3) Brady Payne (4) Ray Thompson (6) Ryan Carr (1) Chris Faust (1) Kick returns: Tom Humble (6, 44m) |
||||||||||||||||||
| Brisbane 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Hoffman | 3 | 3 | 6 | 1 | 1 | 2 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Williams | 5 | 1 | 6 | 1 | 1 | 2 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Willie Tupou | 11 | 2 | 13 | 0 | 0 | 0 | 4 | 5 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerard Beale | 4 | 2 | 6 | 1 | 0 | 1 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jharal Yow Yeh | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jared Kahu | 8 | 5 | 13 | 2 | 0 | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ben Hunt | 9 | 5 | 14 | 0 | 1 | 1 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh McGuire | 17 | 1 | 18 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew McCullough | 25 | 6 | 31 | 2 | 1 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Mitchell Dodds | 14 | 10 | 24 | 0 | 1 | 1 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Handcock | 4 | 9 | 13 | 1 | 0 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Troyden Watene | 13 | 6 | 19 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Glenn | 14 | 9 | 23 | 2 | 0 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Michael Spence | 14 | 4 | 18 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| Dunamis Lui | 7 | 7 | 14 | 2 | 1 | 3 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jeremiah Walters | 8 | 3 | 11 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brendon Gibb | 5 | 13 | 18 | 0 | 1 | 1 | 2 | 5 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 252 | 24 | 147 | 10 | 5 | 10 | ||||||||||||
Completion Rate: 27/36. Time in Possession: 52% Kicks in play: Ben Hunt (8) Andrew McCullough (6) Alex Glenn (1) Kick returns: Josh Hoffman (3, 24m) Josh Williams (2, 20m) Gerard Beale (1, 5m) Jharal Yow Yeh (1, 6m) Ben Hunt (1, 7m) |
||||||||||||||||||