
| Manly 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Teaeriki Penaha | 1 | 3 | 4 | 1 | 0 | 1 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bodie O'Connell | 2 | 3 | 5 | 2 | 0 | 2 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mark Page | 5 | 10 | 15 | 0 | 2 | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jake Lingard | 7 | 6 | 13 | 2 | 0 | 2 | 4 | 6 | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| John Grey | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kieran Foran | 13 | 7 | 20 | 2 | 0 | 2 | 6 | 8 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Daly Cherry-Evans | 5 | 9 | 14 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Inoke Tapaatoutai | 11 | 7 | 18 | 1 | 0 | 1 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Bennett | 14 | 16 | 30 | 3 | 2 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Buhrer | 18 | 9 | 27 | 0 | 2 | 2 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Illija Radan | 16 | 18 | 34 | 0 | 4 | 4 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kenny Edwards | 8 | 16 | 24 | 3 | 0 | 3 | 11 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Zac Bowles | 13 | 15 | 28 | 0 | 3 | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jared Waerea-Hargreaves | 5 | 8 | 13 | 0 | 0 | 0 | 8 | 3 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Tiopira | 6 | 8 | 14 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Woo | 3 | 7 | 10 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Uptin | 3 | 9 | 12 | 1 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 284 | 38 | 163 | 4 | 4 | 10 | ||||||||||||
Completion Rate: 33/42. Time in Possession: 50% Kicks in play: Mark Page (1) Kieran Foran (6) Daly Cherry-Evans (9) Brad Bennett (2) James Buhrer (2) Kick returns: Teaeriki Penaha (2, 12m) Bodie O'Connell (4, 19m) Mark Page (1, 8m) Jake Lingard (1, 6m) John Grey (2, 15m) Brad Bennett (1, 8m) |
||||||||||||||||||
| Parramatta 8 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nathan Gardner | 0 | 2 | 2 | 0 | 1 | 1 | 6 | 7 | 13 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mase Laulu Togagae | 2 | 4 | 6 | 1 | 1 | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hemani Moala | 3 | 7 | 10 | 2 | 1 | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Taniela Lasalo | 9 | 9 | 18 | 1 | 3 | 4 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Taputoa Rea | 3 | 6 | 9 | 0 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Mitchell | 7 | 9 | 16 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cameron Speechley | 7 | 9 | 16 | 1 | 0 | 1 | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Jonathan Mannah | 7 | 8 | 15 | 0 | 1 | 1 | 7 | 8 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Mottinelli | 15 | 12 | 27 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tim Mannah | 8 | 9 | 17 | 1 | 0 | 1 | 9 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tim Robinson | 23 | 20 | 43 | 0 | 0 | 0 | 7 | 6 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bauman | 15 | 22 | 37 | 0 | 0 | 0 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Lewis | 15 | 12 | 27 | 4 | 2 | 6 | 6 | 8 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| Mitchell Allgood | 2 | 9 | 11 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Heming | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Mataele | 5 | 9 | 14 | 0 | 1 | 1 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kene Te Whata | 6 | 0 | 6 | 2 | 0 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 282 | 27 | 158 | 9 | 3 | 10 | ||||||||||||
Completion Rate: 31/41. Time in Possession: 50% Kicks in play: Nathan Gardner (1) Mase Laulu Togagae (1) Anthony Mitchell (9) Cameron Speechley (8) Luke Mottinelli (1) Jay Heming (1) Joe Mataele (1) Kick returns: Nathan Gardner (5, 49m) Mase Laulu Togagae (3, 26m) Taputoa Rea (1, 8m) |
||||||||||||||||||